|   |   |
| Day | Date | Time |   |
| July |
| Sat | Jul, 31 2010 | 7:00am |   | to 10.30am Robyn |
| Sat | Jul, 31 2010 | 10:30am |   | to 1pm Kevin |
| Sat | Jul, 31 2010 | 1:00pm |   | to close Sharon |
| August |
| Sun | Aug, 01 2010 | 7:00am |   | 9.30am Greg |
| Sun | Aug, 01 2010 | 9:30am |   | to 12 noon Steve |
| Sun | Aug, 01 2010 | 12:00am |   | to 2pm Jo M |
| Sun | Aug, 01 2010 | 2:00pm |   | to close Leanne |
| Mon | Aug, 02 2010 | 7:00pm |   | CLUB GENERAL MEETING... at Davistown RSL 7pm ...all welcome |
| Sat | Aug, 07 2010 | 7:00am |   | to 10am Marty |
| Sat | Aug, 07 2010 | 10:00am |   | to 2pm Jo D |
| Sat | Aug, 07 2010 | 2:00pm |   | to close - VOLUNTEER NEEDED |
| Sun | Aug, 08 2010 | 7:00am |   | to 10am Kevin |
| Sun | Aug, 08 2010 | 10:00am |   | to 12 noon - VOLUNTEER NEEDED |
| Sun | Aug, 08 2010 | 12:00am |   | to close John M |
| Sat | Aug, 14 2010 | 7:00am |   | to 10am Robyn |
| Sat | Aug, 14 2010 | 10:00am |   | to 1pm Dave |
| Sat | Aug, 14 2010 | 1:00pm |   | to close - VOLUNTEER NEEDED |
| Sun | Aug, 15 2010 | 7:00am |   | to 11am Steve |
| Sun | Aug, 15 2010 | 2:00pm |   | to close - VOLUNTEER NEEDED |
| Sat | Aug, 21 2010 | 7:00am |   | to 10.30am Danielle |
| Sat | Aug, 21 2010 | 10:30am |   | to 12.30pm Sharon |
| Sat | Aug, 21 2010 | 12:30pm |   | to close Jo D |
| September |
| Sun | Sep, 12 2010 | 1:00am |   | Non Comp Presentation - Venue and times to be advised |
| October |
| Sat | Oct, 23 2010 | 1:00am |   | Senior Presentation - full details to follow |
| Sun | Oct, 24 2010 | 1:00am |   | Junior Presentation (10's to16's) - full details to follow |
| | ![]() | |