|   |   |
![]() | U6-8 Team Page | ![]() |
| Team | Date Played | Opposition | Game Type | For | Against | Result |
| U6-8 | Apr 10 | Terrigal | Competition | 0 | 0 | Loss |
| U6-8 | Apr 17 | Avoca | Competition | 0 | 0 | Loss |
| U6-8 | May 01 | Gosford | Competition | 0 | 0 | Loss |
| U6-8 | May 08 | Kincumber | Competition | 0 | 0 | Win |
| U6-8 | May 15 | Terrigal | Competition | 0 | 0 | Win |
| U6-8 | May 22 | Wyoming | Competition | 0 | 0 | Loss |
| U6-8 | Jun 05 | Kincumber | Competition | 0 | 0 | Win |
| U6-8 | Jun 26 | Terrigal | Competition | 0 | 0 | Loss |
| U6-8 | Jul 03 | Avoca | Competition | 0 | 0 | Loss |
| U6-8 | Jul 24 | Kincumber | Competition | 0 | 0 | Loss |
| U6-8 | Aug 07 | Wyoming | Competition | 0 | 0 | Loss |
| U6-8 | Aug 14 | Terrigal | Competition | 0 | 0 | Loss |
Competition, Semis and Finals Statistics
|
U6-8 Match Reports |
| | ![]() | |