|   |   |
![]() | U8-3 Team Page | ![]() |
| Team | Date Played | Opposition | Game Type | For | Against | Result |
| U8-3 | Apr 10 | Terrigal 8-9 | Competition | 0 | 0 | Win |
| U8-3 | Apr 17 | Avoca 8-4 | Competition | 0 | 0 | Win |
| U8-3 | May 01 | Gosford 8/3 | Competition | 0 | 0 | Win |
| U8-3 | May 08 | Wyoming 8/5 | Competition | 0 | 0 | Win |
| U8-3 | May 15 | Wyoming 8/3 | Competition | 0 | 0 | Win |
| U8-3 | Jul 03 | Avoca 8-4 | Competition | 0 | 0 | Draw |
| U8-3 | Jul 17 | Gosford 8-3 | Competition | 0 | 0 | Win |
| U8-3 | Jul 24 | Wyoming 8/5 | Competition | 0 | 0 | Win |
| U8-3 | Aug 06 | East Gosford 8/2 | Competition | 0 | 0 | Draw |
| U8-3 | Aug 07 | East Gosford | Competition | 0 | 0 | Draw |
| U8-3 | Aug 14 | Terrigal 8/3 | Competition | 0 | 0 | Win |
Competition, Semis and Finals Statistics
|
U8-3 Match Reports |
| May 01 U8-3 vs Gosford 8/3 , Result: 0 - 0 Win Well played all team members |
| | ![]() | |