|   | |   |
Club Committee 2008
| Position | Name | Phone | Email |
| President | Errol Baker | 4369 8389 |  |
| Vice President | Paul Talent | 4369 1179 |  |
| Club Secretary | Joanne Davies | 4363 1314 |  |
| Treasurer | Hart Peters | 4368 2230 |  |
| Registrar | Robyn Smith | 4369 3685 |  |
| Senior Teams Rep | Steve Davis | 4369 3581 no calls after 8.30pm |  |
| Junior Teams Rep | Michael Ellwood | 0410 345 458 |  |
| Non Comp Rep | Simon McCarey | 4368 3779 |  |
| Marketing /Sponsorship | Ed Hunt | 4332 1540 |  |
| Senior Registrar | Kelly Read | 0448 916 971 |  |
| Junior Registrar | Sarah Webb | 4368 2405 |  |
| Senior Fixtures | Jan Tochowicz | 4369 6215 |  |
| Junior Fixtures | Sharon Wilkinson | 4368 1481 / 0432 684 296 |  |
| Non-comp Fixtures | Sharon Ellwood | 0421 512 603 |  |
| Women's Coordinator | Glenn Onysko | 4369 6162 |  |
| Equipment Officer | Debbie Onysko | 4369 6162 |  |
| Canteen Coordinator | TBA | |  |
| CCF Delegate | David Storey | 4368 1677 |  |
| CCF 2nd Delegate | John Nettheim | 4369 3850 |  |
| P&D Points | John Nettheim | 4369 3850 |  |
| Member Protection Officer | Joanne Davies | 4363 1314 |  |
| Merchandise (Clothing & Goods) | Leanne Butwell | 4368 6098 |  |
| Publishing / Website admin | Greg Clark | 0413 120 334 |  |
| Public Officer | David Sharpe | TBA |  |
Website by David Anlezark ABN 77 969 110 577