Usage Statistics for kincumberroosfc.com.au

Summary Period: July 2009
Generated 01-Aug-2009 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 439191
Total Files 260016
Total Pages 67978
Total Visits 12443
Total KBytes 9140708
Total Unique Sites 4564
Total Unique URLs 683
Total Unique Usernames 55
Total Unique User Agents 1121
. Avg Max
Hits per Hour 590 4398
Hits per Day 14167 27638
Files per Day 8387 14551
Pages per Day 2192 3783
Visits per Day 401 786
KBytes per Day 294862 556819
Hits by Response Code
Undefined response code 7
Code 200 - OK 260016
Code 206 - Partial Content 2876
Code 301 - Moved Permanently 154
Code 302 - Found 1649
Code 304 - Not Modified 169944
Code 401 - Unauthorized 894
Code 403 - Forbidden 56
Code 404 - Not Found 3557
Code 405 - Method Not Allowed 27
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 10

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 9485 2.16% 5502 2.12% 1643 2.42% 351 2.82% 269 5.89% 182917 2.00%
2 9938 2.26% 5698 2.19% 1615 2.38% 330 2.65% 254 5.57% 182052 1.99%
3 10231 2.33% 6543 2.52% 1377 2.03% 307 2.47% 257 5.63% 203989 2.23%
4 15063 3.43% 9590 3.69% 2777 4.09% 371 2.98% 300 6.57% 294051 3.22%
5 13807 3.14% 8863 3.41% 3444 5.07% 357 2.87% 285 6.24% 306511 3.35%
6 13468 3.07% 8668 3.33% 2468 3.63% 351 2.82% 266 5.83% 329888 3.61%
7 25369 5.78% 13566 5.22% 3783 5.57% 619 4.97% 413 9.05% 529083 5.79%
8 13021 2.96% 7441 2.86% 1951 2.87% 376 3.02% 280 6.13% 282953 3.10%
9 18355 4.18% 10407 4.00% 2286 3.36% 568 4.56% 385 8.44% 372281 4.07%
10 27638 6.29% 14551 5.60% 2917 4.29% 786 6.32% 504 11.04% 556819 6.09%
11 20095 4.58% 11920 4.58% 2694 3.96% 530 4.26% 390 8.55% 537650 5.88%
12 12491 2.84% 7077 2.72% 2109 3.10% 341 2.74% 267 5.85% 230842 2.53%
13 13494 3.07% 8135 3.13% 2478 3.65% 343 2.76% 259 5.67% 295941 3.24%
14 11339 2.58% 6536 2.51% 1991 2.93% 377 3.03% 279 6.11% 199131 2.18%
15 11422 2.60% 6753 2.60% 1960 2.88% 321 2.58% 241 5.28% 235854 2.58%
16 11866 2.70% 7067 2.72% 2097 3.08% 332 2.67% 261 5.72% 258984 2.83%
17 21102 4.80% 12048 4.63% 2668 3.92% 598 4.81% 407 8.92% 435485 4.76%
18 15560 3.54% 9574 3.68% 2382 3.50% 423 3.40% 320 7.01% 330552 3.62%
19 11318 2.58% 6379 2.45% 1864 2.74% 320 2.57% 245 5.37% 171875 1.88%
20 12637 2.88% 8016 3.08% 2267 3.33% 347 2.79% 253 5.54% 278561 3.05%
21 10889 2.48% 6341 2.44% 1773 2.61% 380 3.05% 263 5.76% 220998 2.42%
22 8879 2.02% 5458 2.10% 1522 2.24% 291 2.34% 216 4.73% 203247 2.22%
23 13138 2.99% 8162 3.14% 1731 2.55% 396 3.18% 275 6.03% 305158 3.34%
24 14364 3.27% 8439 3.25% 1830 2.69% 422 3.39% 291 6.38% 305229 3.34%
25 16751 3.81% 9722 3.74% 2988 4.40% 416 3.34% 296 6.49% 301943 3.30%
26 17273 3.93% 10673 4.10% 3140 4.62% 448 3.60% 324 7.10% 329734 3.61%
27 15486 3.53% 9425 3.62% 2274 3.35% 407 3.27% 306 6.70% 295018 3.23%
28 12918 2.94% 8350 3.21% 1951 2.87% 389 3.13% 284 6.22% 256253 2.80%
29 9302 2.12% 5794 2.23% 1203 1.77% 303 2.44% 250 5.48% 217656 2.38%
30 10928 2.49% 6107 2.35% 1352 1.99% 347 2.79% 265 5.81% 240237 2.63%
31 11564 2.63% 7211 2.77% 1443 2.12% 338 2.72% 250 5.48% 249818 2.73%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4107 0.94% 87 2703 1.04% 37 1166 1.72% 2908 90143 0.99%
1 47 1475 0.34% 32 1018 0.39% 17 538 0.79% 841 26075 0.29%
2 28 874 0.20% 20 637 0.24% 12 395 0.58% 575 17815 0.19%
3 23 739 0.17% 17 550 0.21% 9 298 0.44% 368 11409 0.12%
4 36 1129 0.26% 24 749 0.29% 13 418 0.61% 486 15075 0.16%
5 61 1920 0.44% 39 1238 0.48% 20 629 0.93% 1284 39792 0.44%
6 208 6458 1.47% 113 3512 1.35% 37 1161 1.71% 3913 121296 1.33%
7 483 14977 3.41% 271 8408 3.23% 70 2195 3.23% 10731 332666 3.64%
8 707 21936 4.99% 419 13015 5.01% 96 2979 4.38% 14529 450408 4.93%
9 784 24309 5.53% 467 14502 5.58% 114 3564 5.24% 17113 530499 5.80%
10 742 23019 5.24% 450 13980 5.38% 113 3520 5.18% 17458 541196 5.92%
11 634 19660 4.48% 375 11638 4.48% 88 2728 4.01% 12628 391471 4.28%
12 780 24181 5.51% 456 14153 5.44% 111 3453 5.08% 16415 508880 5.57%
13 869 26941 6.13% 468 14511 5.58% 116 3609 5.31% 15856 491521 5.38%
14 764 23685 5.39% 424 13163 5.06% 103 3221 4.74% 14118 437654 4.79%
15 1027 31859 7.25% 593 18400 7.08% 145 4515 6.64% 21000 650999 7.12%
16 1040 32262 7.35% 596 18484 7.11% 149 4644 6.83% 20156 624844 6.84%
17 1142 35423 8.07% 671 20824 8.01% 169 5266 7.75% 22886 709456 7.76%
18 1105 34282 7.81% 692 21476 8.26% 177 5512 8.11% 24706 765878 8.38%
19 939 29125 6.63% 563 17468 6.72% 142 4417 6.50% 19422 602067 6.59%
20 989 30662 6.98% 592 18373 7.07% 146 4556 6.70% 20409 632679 6.92%
21 800 24830 5.65% 477 14798 5.69% 138 4282 6.30% 17293 536068 5.86%
22 537 16667 3.79% 346 10739 4.13% 91 2849 4.19% 12234 379255 4.15%
23 279 8671 1.97% 183 5677 2.18% 66 2063 3.03% 7534 233563 2.56%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 11952 2.72% 240767 2.63% /cgi-bin/home.cgi
2 11688 2.66% 7456 0.08% /
3 10965 2.50% 94525 1.03% /cgi-bin/view_gallery_folders.cgi
4 10856 2.47% 300622 3.29% /cgi-bin/view_reports.cgi
5 5747 1.31% 153716 1.68% /cgi-bin/choose_reports.cgi
6 4414 1.01% 71377 0.78% /favicon.ico
7 3004 0.68% 108337 1.19% /cgi-bin//events.cgi
8 1345 0.31% 14811 0.16% /cgi-bin/links.cgi
9 1143 0.26% 40392 0.44% /cgi-bin/events.cgi
10 683 0.16% 14831 0.16% /cgi-bin/manager/report_entry.cgi
11 673 0.15% 27686 0.30% /cgi-bin/manager_choose.cgi
12 521 0.12% 69322 0.76% /cgi-bin/team_contacts.cgi
13 449 0.10% 4199 0.05% /cgi-bin//manager/news_entry.cgi
14 448 0.10% 21422 0.23% /cgi-bin/profile_view.cgi
15 447 0.10% 3145 0.03% /cgi-bin/frost.cgi
16 417 0.09% 18075 0.20% /picture_library/news2_20090324173917.pdf
17 397 0.09% 5275 0.06% /cgi-bin/view_roster.cgi
18 384 0.09% 14951 0.16% /picture_library/news2_20090322183321.pdf
19 367 0.08% 3218 0.04% /cgi-bin/admin_options.cgi
20 341 0.08% 23020 0.25% /img/frost_map.bmp
21 339 0.08% 2351 0.03% /cgi-bin/calendar_view.cgi
22 314 0.07% 9149 0.10% /cgi-bin/news/news_entry.cgi
23 299 0.07% 35552 0.39% /cgi-bin/news/gallery_folders.cgi
24 277 0.06% 6051 0.07% /cgi-bin/committee_view.cgi
25 265 0.06% 3071 0.03% /cgi-bin/manager/report_modify.cgi
26 251 0.06% 3874 0.04% /cgi-bin/document.cgi
27 223 0.05% 1385 0.02% /cgi-bin//manager/news_modify.cgi
28 216 0.05% 2744 0.03% /cgi-bin/notices.cgi
29 211 0.05% 1636 0.02% /cgi-bin/Wet_Weather.cgi
30 201 0.05% 2351 0.03% /picture_library/news2_20090321215724.pdf

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 10856 2.47% 300622 3.29% /cgi-bin/view_reports.cgi
2 11952 2.72% 240767 2.63% /cgi-bin/home.cgi
3 5747 1.31% 153716 1.68% /cgi-bin/choose_reports.cgi
4 3004 0.68% 108337 1.19% /cgi-bin//events.cgi
5 10965 2.50% 94525 1.03% /cgi-bin/view_gallery_folders.cgi
6 4414 1.01% 71377 0.78% /favicon.ico
7 521 0.12% 69322 0.76% /cgi-bin/team_contacts.cgi
8 1143 0.26% 40392 0.44% /cgi-bin/events.cgi
9 299 0.07% 35552 0.39% /cgi-bin/news/gallery_folders.cgi
10 673 0.15% 27686 0.30% /cgi-bin/manager_choose.cgi

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 11688 2.66% 6320 53.06% /
2 11952 2.72% 3331 27.96% /cgi-bin/home.cgi
3 10856 2.47% 552 4.63% /cgi-bin/view_reports.cgi
4 10965 2.50% 348 2.92% /cgi-bin/view_gallery_folders.cgi
5 1143 0.26% 207 1.74% /cgi-bin/events.cgi
6 5747 1.31% 192 1.61% /cgi-bin/choose_reports.cgi
7 521 0.12% 119 1.00% /cgi-bin/team_contacts.cgi
8 3004 0.68% 112 0.94% /cgi-bin//events.cgi
9 1345 0.31% 91 0.76% /cgi-bin/links.cgi
10 277 0.06% 82 0.69% /cgi-bin/committee_view.cgi

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 11952 2.72% 3293 27.52% /cgi-bin/home.cgi
2 10856 2.47% 2897 24.21% /cgi-bin/view_reports.cgi
3 3004 0.68% 1428 11.93% /cgi-bin//events.cgi
4 11688 2.66% 1023 8.55% /
5 1345 0.31% 738 6.17% /cgi-bin/links.cgi
6 10965 2.50% 512 4.28% /cgi-bin/view_gallery_folders.cgi
7 1143 0.26% 403 3.37% /cgi-bin/events.cgi
8 521 0.12% 221 1.85% /cgi-bin/team_contacts.cgi
9 5747 1.31% 193 1.61% /cgi-bin/choose_reports.cgi
10 447 0.10% 182 1.52% /cgi-bin/frost.cgi

Top 30 of 4564 Total Sites
# Hits Files KBytes Visits Hostname
1 3980 0.91% 809 0.31% 38419 0.42% 93 0.75% eth888.nsw.adsl.internode.on.net
2 3445 0.78% 3445 1.32% 2745 0.03% 290 2.33% server11.servera.info
3 3267 0.74% 1178 0.45% 40232 0.44% 23 0.18% cpe-121-217-60-35.nsw.bigpond.net.au
4 3183 0.72% 679 0.26% 28600 0.31% 95 0.76% 203.24.7.9
5 3152 0.72% 1025 0.39% 56680 0.62% 33 0.27% cpe-124-184-185-15.nsw.bigpond.net.au
6 3148 0.72% 1132 0.44% 41328 0.45% 45 0.36% d58-111-192-212.mit2.act.optusnet.com.au
7 2848 0.65% 1235 0.47% 48833 0.53% 17 0.14% austbr12.lnk.telstra.net
8 2641 0.60% 780 0.30% 42317 0.46% 59 0.47% d122-111-20-162.rdl25.qld.optusnet.com.au
9 2607 0.59% 1104 0.42% 47188 0.52% 30 0.24% 123-243-242-16.tpgi.com.au
10 2546 0.58% 1086 0.42% 50419 0.55% 43 0.35% d58-111-199-90.mit2.act.optusnet.com.au
11 2490 0.57% 690 0.27% 20314 0.22% 48 0.39% 124-170-32-151.dyn.iinet.net.au
12 2406 0.55% 1494 0.57% 53107 0.58% 39 0.31% eth2663.nsw.adsl.internode.on.net
13 2008 0.46% 1845 0.71% 52467 0.57% 17 0.14% 203.49.140.70
14 1987 0.45% 646 0.25% 26184 0.29% 77 0.62% 38.24.96.58.static.exetel.com.au
15 1917 0.44% 1127 0.43% 32376 0.35% 28 0.23% 203-213-118-61.static.tpgi.com.au
16 1874 0.43% 668 0.26% 24536 0.27% 48 0.39% 19.89.233.220.static.exetel.com.au
17 1854 0.42% 370 0.14% 18197 0.20% 49 0.39% 202.139.116.199
18 1852 0.42% 407 0.16% 14789 0.16% 26 0.21% cpe-58-168-54-127.nsw.bigpond.net.au
19 1817 0.41% 274 0.11% 10188 0.11% 5 0.04% 202-172-121-250.static.nsw-5.comcen.com.au
20 1738 0.40% 576 0.22% 24899 0.27% 140 1.13% ppp5e99.dsl.pacific.net.au
21 1635 0.37% 753 0.29% 22041 0.24% 35 0.28% 45.12.233.220.static.exetel.com.au
22 1599 0.36% 659 0.25% 27685 0.30% 40 0.32% 60-240-153-151.tpgi.com.au
23 1566 0.36% 534 0.21% 14794 0.16% 18 0.14% 114.78.97.10.optusnet.com.au
24 1542 0.35% 1001 0.38% 53772 0.59% 16 0.13% d58-111-199-125.mit2.act.optusnet.com.au
25 1503 0.34% 1178 0.45% 54535 0.60% 30 0.24% 22.143-50-210.network.zzz.iprimus.net.au
26 1482 0.34% 565 0.22% 17020 0.19% 31 0.25% d220-236-54-210.dsl.nsw.optusnet.com.au
27 1451 0.33% 1354 0.52% 40273 0.44% 28 0.23% de-gla-pix-dmz-pool-002.deit.net.au
28 1431 0.33% 216 0.08% 5574 0.06% 25 0.20% cpe-121-217-212-39.nsw.bigpond.net.au
29 1418 0.32% 835 0.32% 26857 0.29% 27 0.22% 58.105.243.193.optusnet.com.au
30 1415 0.32% 1166 0.45% 56138 0.61% 15 0.12% 123-243-230-213.static.tpgi.com.au

Top 10 of 4564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3152 0.72% 1025 0.39% 56680 0.62% 33 0.27% cpe-124-184-185-15.nsw.bigpond.net.au
2 1415 0.32% 1166 0.45% 56138 0.61% 15 0.12% 123-243-230-213.static.tpgi.com.au
3 1503 0.34% 1178 0.45% 54535 0.60% 30 0.24% 22.143-50-210.network.zzz.iprimus.net.au
4 1542 0.35% 1001 0.38% 53772 0.59% 16 0.13% d58-111-199-125.mit2.act.optusnet.com.au
5 2406 0.55% 1494 0.57% 53107 0.58% 39 0.31% eth2663.nsw.adsl.internode.on.net
6 2008 0.46% 1845 0.71% 52467 0.57% 17 0.14% 203.49.140.70
7 2546 0.58% 1086 0.42% 50419 0.55% 43 0.35% d58-111-199-90.mit2.act.optusnet.com.au
8 2848 0.65% 1235 0.47% 48833 0.53% 17 0.14% austbr12.lnk.telstra.net
9 2607 0.59% 1104 0.42% 47188 0.52% 30 0.24% 123-243-242-16.tpgi.com.au
10 2641 0.60% 780 0.30% 42317 0.46% 59 0.47% d122-111-20-162.rdl25.qld.optusnet.com.au

Top 15 of 1121 Total User Agents
# Hits User Agent
1 17481 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
2 13804 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 10365 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 10316 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 9701 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 8900 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 8442 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 8187 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 7523 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 7383 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 6218 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 5923 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
13 5686 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 5617 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 5368 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Country for July 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 351412 80.01% 208586 80.22% 7368561 80.61% Australia
2 54868 12.49% 33709 12.96% 1202180 13.15% unresolved
3 19588 4.46% 10366 3.99% 387111 4.24% network (.net)
4 5291 1.20% 3499 1.35% 125634 1.37% commercial (.com)
5 3445 0.78% 3445 1.32% 2745 0.03% information (.info)
6 1957 0.45% 827 0.32% 21089 0.23% Russia
7 696 0.16% 696 0.27% 557 0.01% Netherlands
8 401 0.09% 392 0.15% 801 0.01% France
9 266 0.06% 193 0.07% 2284 0.02% Italy
10 142 0.03% 138 0.05% 3377 0.04% Germany
11 138 0.03% 135 0.05% 5142 0.06% United Kingdom
12 97 0.02% 86 0.03% 2962 0.03% Japan
13 96 0.02% 93 0.04% 1682 0.02% Romania
14 63 0.01% 59 0.02% 1240 0.01% India
15 53 0.01% 51 0.02% 2518 0.03% Peru
16 52 0.01% 50 0.02% 1271 0.01% Ireland
17 47 0.01% 47 0.02% 441 0.00% Croatia
18 46 0.01% 32 0.01% 1225 0.01% organizations (.org)
19 46 0.01% 46 0.02% 577 0.01% New Caledonia
20 45 0.01% 45 0.02% 776 0.01% Hungary
21 42 0.01% 42 0.02% 581 0.01% Poland
22 38 0.01% 29 0.01% 423 0.00% Mexico
23 34 0.01% 29 0.01% 690 0.01% Denmark
24 33 0.01% 31 0.01% 1004 0.01% Ghana
25 29 0.01% 29 0.01% 677 0.01% Philippines
26 26 0.01% 26 0.01% 21 0.00% Bulgaria
27 26 0.01% 26 0.01% 628 0.01% Indonesia
28 26 0.01% 26 0.01% 2003 0.02% Republic of Macedonia
29 23 0.01% 17 0.01% 335 0.00% Canada
30 22 0.01% 21 0.01% 399 0.00% Côte d'Ivoire


Generated by Webalizer Version 2.01