Usage Statistics for kincumberroosfc.com.au

Summary Period: September 2009
Generated 01-Oct-2009 04:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 232339
Total Files 148958
Total Pages 38054
Total Visits 7733
Total KBytes 5287297
Total Unique Sites 3275
Total Unique URLs 766
Total Unique Usernames 38
Total Unique User Agents 983
. Avg Max
Hits per Hour 322 2807
Hits per Day 7744 13108
Files per Day 4965 8117
Pages per Day 1268 2203
Visits per Day 257 367
KBytes per Day 176243 316752
Hits by Response Code
Undefined response code 6
Code 200 - OK 148958
Code 206 - Partial Content 3113
Code 301 - Moved Permanently 95
Code 302 - Found 690
Code 304 - Not Modified 75292
Code 400 - Bad Request 14
Code 401 - Unauthorized 820
Code 403 - Forbidden 24
Code 404 - Not Found 3275
Code 405 - Method Not Allowed 43
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 12251 5.27% 7787 5.23% 1979 5.20% 367 4.75% 265 8.09% 316752 5.99%
2 9542 4.11% 6020 4.04% 1426 3.75% 328 4.24% 254 7.76% 226527 4.28%
3 13108 5.64% 7332 4.92% 1612 4.24% 356 4.60% 274 8.37% 213930 4.05%
4 9305 4.00% 5533 3.71% 1558 4.09% 291 3.76% 228 6.96% 198517 3.75%
5 12677 5.46% 8117 5.45% 2203 5.79% 318 4.11% 256 7.82% 271709 5.14%
6 8948 3.85% 5310 3.56% 1338 3.52% 280 3.62% 231 7.05% 141595 2.68%
7 10752 4.63% 7262 4.88% 1695 4.45% 316 4.09% 251 7.66% 241615 4.57%
8 10016 4.31% 5676 3.81% 1680 4.41% 296 3.83% 252 7.69% 199908 3.78%
9 8318 3.58% 5689 3.82% 1322 3.47% 247 3.19% 218 6.66% 238116 4.50%
10 6800 2.93% 4620 3.10% 1129 2.97% 220 2.84% 194 5.92% 175118 3.31%
11 5758 2.48% 3832 2.57% 868 2.28% 251 3.25% 224 6.84% 126435 2.39%
12 10248 4.41% 6467 4.34% 2129 5.59% 279 3.61% 246 7.51% 270246 5.11%
13 10270 4.42% 6536 4.39% 1719 4.52% 362 4.68% 283 8.64% 213151 4.03%
14 11200 4.82% 7186 4.82% 1704 4.48% 313 4.05% 261 7.97% 256444 4.85%
15 8405 3.62% 5669 3.81% 1097 2.88% 274 3.54% 225 6.87% 176742 3.34%
16 5898 2.54% 3975 2.67% 1125 2.96% 239 3.09% 213 6.50% 135039 2.55%
17 6247 2.69% 4272 2.87% 909 2.39% 211 2.73% 172 5.25% 166324 3.15%
18 6739 2.90% 4161 2.79% 942 2.48% 221 2.86% 181 5.53% 170165 3.22%
19 5049 2.17% 3693 2.48% 767 2.02% 204 2.64% 167 5.10% 108310 2.05%
20 5642 2.43% 3683 2.47% 1628 4.28% 217 2.81% 178 5.44% 135998 2.57%
21 8147 3.51% 5567 3.74% 1144 3.01% 303 3.92% 248 7.57% 174577 3.30%
22 7238 3.12% 4869 3.27% 1128 2.96% 237 3.06% 191 5.83% 177431 3.36%
23 5816 2.50% 3614 2.43% 972 2.55% 261 3.38% 200 6.11% 168633 3.19%
24 3881 1.67% 2410 1.62% 704 1.85% 209 2.70% 146 4.46% 90742 1.72%
25 3988 1.72% 2658 1.78% 597 1.57% 180 2.33% 133 4.06% 95119 1.80%
26 5547 2.39% 3854 2.59% 1186 3.12% 171 2.21% 149 4.55% 192122 3.63%
27 6164 2.65% 4040 2.71% 1206 3.17% 226 2.92% 190 5.80% 105169 1.99%
28 6341 2.73% 3966 2.66% 906 2.38% 205 2.65% 157 4.79% 128090 2.42%
29 5253 2.26% 3577 2.40% 827 2.17% 210 2.72% 163 4.98% 125132 2.37%
30 2791 1.20% 1583 1.06% 554 1.46% 156 2.02% 128 3.91% 47642 0.90%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2038 0.88% 52 1568 1.05% 18 561 1.47% 1354 40612 0.77%
1 41 1238 0.53% 30 914 0.61% 10 324 0.85% 850 25510 0.48%
2 21 654 0.28% 16 481 0.32% 9 287 0.75% 438 13139 0.25%
3 22 688 0.30% 12 385 0.26% 12 362 0.95% 271 8126 0.15%
4 39 1171 0.50% 23 699 0.47% 13 414 1.09% 686 20582 0.39%
5 52 1589 0.68% 34 1049 0.70% 18 566 1.49% 1347 40419 0.76%
6 179 5393 2.32% 102 3080 2.07% 28 849 2.23% 3870 116114 2.20%
7 355 10653 4.59% 208 6253 4.20% 55 1675 4.40% 8442 253258 4.79%
8 376 11309 4.87% 218 6540 4.39% 62 1865 4.90% 7001 210043 3.97%
9 408 12256 5.28% 273 8210 5.51% 66 1981 5.21% 9134 274014 5.18%
10 371 11145 4.80% 244 7341 4.93% 57 1717 4.51% 8952 268553 5.08%
11 394 11828 5.09% 248 7463 5.01% 57 1736 4.56% 8335 250050 4.73%
12 394 11829 5.09% 257 7729 5.19% 65 1959 5.15% 9206 276172 5.22%
13 499 14983 6.45% 296 8899 5.97% 79 2392 6.29% 11868 356040 6.73%
14 447 13410 5.77% 271 8159 5.48% 68 2053 5.39% 10334 310025 5.86%
15 450 13526 5.82% 284 8543 5.74% 79 2375 6.24% 9881 296443 5.61%
16 602 18067 7.78% 369 11086 7.44% 95 2879 7.57% 13740 412193 7.80%
17 542 16271 7.00% 368 11047 7.42% 81 2444 6.42% 12922 387662 7.33%
18 478 14346 6.17% 320 9600 6.44% 71 2142 5.63% 12140 364195 6.89%
19 496 14889 6.41% 330 9900 6.65% 61 1839 4.83% 10063 301891 5.71%
20 595 17877 7.69% 377 11335 7.61% 90 2707 7.11% 13485 404548 7.65%
21 497 14935 6.43% 346 10383 6.97% 74 2240 5.89% 13195 395843 7.49%
22 262 7879 3.39% 173 5195 3.49% 51 1545 4.06% 5691 170737 3.23%
23 145 4365 1.88% 103 3099 2.08% 38 1142 3.00% 3038 91128 1.72%

Top 30 of 766 Total URLs
# Hits KBytes URL
1 7939 3.42% 77185 1.46% /cgi-bin/view_gallery_folders.cgi
2 6356 2.74% 4304 0.08% /
3 6070 2.61% 130479 2.47% /cgi-bin/home.cgi
4 5523 2.38% 238166 4.50% /cgi-bin/view_reports.cgi
5 3184 1.37% 86529 1.64% /cgi-bin/choose_reports.cgi
6 2714 1.17% 44309 0.84% /favicon.ico
7 1640 0.71% 73399 1.39% /cgi-bin//events.cgi
8 638 0.27% 7023 0.13% /cgi-bin/links.cgi
9 635 0.27% 27781 0.53% /cgi-bin/events.cgi
10 326 0.14% 275 0.01% http://www.kincumberroosfc.com.au
11 322 0.14% 13103 0.25% /cgi-bin/manager_choose.cgi
12 295 0.13% 39700 0.75% /cgi-bin/team_contacts.cgi
13 240 0.10% 2214 0.04% /cgi-bin//manager/news_entry.cgi
14 237 0.10% 2321 0.04% /picture_library/news2_2009012702939.pdf
15 208 0.09% 9096 0.17% /picture_library/news2_20090129232224.pdf
16 206 0.09% 1898 0.04% /picture_library/news2_20090129153423.pdf
17 202 0.09% 4405 0.08% /cgi-bin/committee_view.cgi
18 202 0.09% 5493 0.10% /cgi-bin/manager/report_entry.cgi
19 200 0.09% 9528 0.18% /cgi-bin/profile_view.cgi
20 189 0.08% 1673 0.03% /cgi-bin/admin_options.cgi
21 172 0.07% 1821 0.03% /picture_library/news2_20090126234229.pdf
22 171 0.07% 5434 0.10% /cgi-bin/news/news_entry.cgi
23 167 0.07% 1200 0.02% /webstat/
24 163 0.07% 1402 0.03% /picture_library/news2_20090126212049.pdf
25 145 0.06% 1451 0.03% /cgi-bin/history.cgi
26 130 0.06% 3522 0.07% /cgi-bin/shop_view.cgi
27 128 0.06% 2053 0.04% /cgi-bin/notices.cgi
28 126 0.05% 2026 0.04% /cgi-bin/document.cgi
29 125 0.05% 1078 0.02% /cgi-bin/calendar_view.cgi
30 124 0.05% 870 0.02% /cgi-bin/frost.cgi

Top 10 of 766 Total URLs By KBytes
# Hits KBytes URL
1 5523 2.38% 238166 4.50% /cgi-bin/view_reports.cgi
2 6070 2.61% 130479 2.47% /cgi-bin/home.cgi
3 3184 1.37% 86529 1.64% /cgi-bin/choose_reports.cgi
4 7939 3.42% 77185 1.46% /cgi-bin/view_gallery_folders.cgi
5 1640 0.71% 73399 1.39% /cgi-bin//events.cgi
6 2714 1.17% 44309 0.84% /favicon.ico
7 295 0.13% 39700 0.75% /cgi-bin/team_contacts.cgi
8 635 0.27% 27781 0.53% /cgi-bin/events.cgi
9 103 0.04% 17234 0.33% /cgi-bin/news/gallery_folders.cgi
10 12 0.01% 16192 0.31% /picture_library/documents/Regulations 24th Jan 2009.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 6356 2.74% 3668 50.34% /
2 6070 2.61% 1812 24.87% /cgi-bin/home.cgi
3 5523 2.38% 393 5.39% /cgi-bin/view_reports.cgi
4 7939 3.42% 374 5.13% /cgi-bin/view_gallery_folders.cgi
5 3184 1.37% 135 1.85% /cgi-bin/choose_reports.cgi
6 635 0.27% 129 1.77% /cgi-bin/events.cgi
7 295 0.13% 96 1.32% /cgi-bin/team_contacts.cgi
8 81 0.03% 63 0.86% /webstat/usage_200909.html
9 202 0.09% 52 0.71% /cgi-bin/committee_view.cgi
10 638 0.27% 52 0.71% /cgi-bin/links.cgi

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 5523 2.38% 1791 24.52% /cgi-bin/view_reports.cgi
2 6070 2.61% 1637 22.42% /cgi-bin/home.cgi
3 6356 2.74% 968 13.25% /
4 1640 0.71% 738 10.11% /cgi-bin//events.cgi
5 7939 3.42% 461 6.31% /cgi-bin/view_gallery_folders.cgi
6 638 0.27% 335 4.59% /cgi-bin/links.cgi
7 635 0.27% 270 3.70% /cgi-bin/events.cgi
8 295 0.13% 152 2.08% /cgi-bin/team_contacts.cgi
9 3184 1.37% 121 1.66% /cgi-bin/choose_reports.cgi
10 202 0.09% 76 1.04% /cgi-bin/committee_view.cgi

Top 30 of 3275 Total Sites
# Hits Files KBytes Visits Hostname
1 2713 1.17% 566 0.38% 15203 0.29% 135 1.75% ppp5e99.dsl.pacific.net.au
2 2145 0.92% 824 0.55% 46511 0.88% 26 0.34% 123-243-242-16.tpgi.com.au
3 2010 0.87% 1494 1.00% 54595 1.03% 21 0.27% cpe-121-216-218-109.nsw.bigpond.net.au
4 1965 0.85% 529 0.36% 32529 0.62% 7 0.09% austbr12.lnk.telstra.net
5 1908 0.82% 193 0.13% 6227 0.12% 60 0.78% eth888.nsw.adsl.internode.on.net
6 1805 0.78% 1294 0.87% 23553 0.45% 263 3.40% spider20.yandex.ru
7 1626 0.70% 395 0.27% 23207 0.44% 40 0.52% 203.24.7.8
8 1487 0.64% 737 0.49% 19382 0.37% 38 0.49% 58.105.243.193.optusnet.com.au
9 1471 0.63% 518 0.35% 20241 0.38% 58 0.75% 38.24.96.58.static.exetel.com.au
10 1436 0.62% 559 0.38% 31164 0.59% 23 0.30% 124-170-54-20.dyn.iinet.net.au
11 1268 0.55% 1201 0.81% 96542 1.83% 3 0.04% crawling100.us.archive.org
12 1193 0.51% 380 0.26% 9098 0.17% 8 0.10% 202-172-121-250.static.nsw-5.comcen.com.au
13 1141 0.49% 848 0.57% 31031 0.59% 26 0.34% 22.143-50-210.network.zzz.iprimus.net.au
14 1040 0.45% 804 0.54% 29279 0.55% 42 0.54% ppp4df2.dsl.pacific.net.au
15 987 0.42% 178 0.12% 5401 0.10% 23 0.30% d58-110-196-140.bla5.nsw.optusnet.com.au
16 977 0.42% 923 0.62% 77375 1.46% 7 0.09% 123-243-230-213.static.tpgi.com.au
17 965 0.42% 255 0.17% 7779 0.15% 16 0.21% 203.166.28.81
18 943 0.41% 388 0.26% 21005 0.40% 4 0.05% dsl-220-253-65-117.nsw.netspace.net.au
19 893 0.38% 493 0.33% 13049 0.25% 18 0.23% 45.12.233.220.static.exetel.com.au
20 869 0.37% 308 0.21% 8021 0.15% 12 0.16% cpe-124-183-107-242.nsw.bigpond.net.au
21 808 0.35% 704 0.47% 48507 0.92% 15 0.19% 153.107.33.151
22 793 0.34% 791 0.53% 75666 1.43% 1 0.01% cpe-138-217-153-185.vic.bigpond.net.au
23 791 0.34% 663 0.45% 25764 0.49% 14 0.18% cpe-58-165-184-247.nsw.bigpond.net.au
24 789 0.34% 524 0.35% 20952 0.40% 14 0.18% cpe-121-223-214-108.static.nsw.bigpond.net.au
25 785 0.34% 543 0.36% 20236 0.38% 17 0.22% 20.143-50-210.network.zzz.iprimus.net.au
26 777 0.33% 494 0.33% 29296 0.55% 5 0.06% cpe-124-184-13-85.nsw.bigpond.net.au
27 774 0.33% 599 0.40% 55858 1.06% 5 0.06% 60-240-185-201.static.tpgi.com.au
28 766 0.33% 765 0.51% 49504 0.94% 4 0.05% d58-110-197-78.bla5.nsw.optusnet.com.au
29 764 0.33% 176 0.12% 6273 0.12% 9 0.12% 203-213-118-61.static.tpgi.com.au
30 739 0.32% 234 0.16% 15677 0.30% 18 0.23% d122-111-23-27.rdl25.qld.optusnet.com.au

Top 10 of 3275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1268 0.55% 1201 0.81% 96542 1.83% 3 0.04% crawling100.us.archive.org
2 977 0.42% 923 0.62% 77375 1.46% 7 0.09% 123-243-230-213.static.tpgi.com.au
3 793 0.34% 791 0.53% 75666 1.43% 1 0.01% cpe-138-217-153-185.vic.bigpond.net.au
4 774 0.33% 599 0.40% 55858 1.06% 5 0.06% 60-240-185-201.static.tpgi.com.au
5 2010 0.87% 1494 1.00% 54595 1.03% 21 0.27% cpe-121-216-218-109.nsw.bigpond.net.au
6 766 0.33% 765 0.51% 49504 0.94% 4 0.05% d58-110-197-78.bla5.nsw.optusnet.com.au
7 808 0.35% 704 0.47% 48507 0.92% 15 0.19% 153.107.33.151
8 694 0.30% 478 0.32% 48045 0.91% 5 0.06% 60-240-152-204.tpgi.com.au
9 2145 0.92% 824 0.55% 46511 0.88% 26 0.34% 123-243-242-16.tpgi.com.au
10 467 0.20% 466 0.31% 42593 0.81% 3 0.04% 31.228.233.220.static.exetel.com.au

Top 15 of 983 Total User Agents
# Hits User Agent
1 8876 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 6298 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 4943 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
4 4498 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 4400 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 4255 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 4120 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3888 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 3821 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 3607 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 3324 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
12 2960 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 2781 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 2726 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 2687 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5

Usage by Country for September 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 179486 77.25% 117577 78.93% 4146793 78.43% Australia
2 28859 12.42% 19552 13.13% 684704 12.95% unresolved
3 12624 5.43% 6746 4.53% 208183 3.94% network (.net)
4 4579 1.97% 2932 1.97% 88558 1.67% commercial (.com)
5 2930 1.26% 1680 1.13% 37974 0.72% Russia
6 1281 0.55% 1211 0.81% 96858 1.83% organizations (.org)
7 479 0.21% 479 0.32% 498 0.01% information (.info)
8 266 0.11% 130 0.09% 2977 0.06% Indonesia
9 200 0.09% 200 0.13% 169 0.00% Colombia
10 200 0.09% 200 0.13% 169 0.00% United States of America
11 169 0.07% 168 0.11% 5978 0.11% United Arab Emirates
12 143 0.06% 135 0.09% 3419 0.06% United Kingdom
13 123 0.05% 122 0.08% 108 0.00% Brazil
14 122 0.05% 112 0.08% 326 0.01% Japan
15 105 0.05% 104 0.07% 105 0.00% Poland
16 100 0.04% 100 0.07% 84 0.00% mobile devices (.mobi)
17 91 0.04% 89 0.06% 72 0.00% France
18 60 0.03% 58 0.04% 1581 0.03% Ireland
19 59 0.03% 59 0.04% 258 0.00% Germany
20 57 0.02% 57 0.04% 46 0.00% Denmark
21 43 0.02% 42 0.03% 926 0.02% Belgium
22 39 0.02% 38 0.03% 531 0.01% Romania
23 34 0.01% 32 0.02% 2162 0.04% India
24 32 0.01% 24 0.02% 753 0.01% Czech Republic
25 31 0.01% 31 0.02% 386 0.01% Finland
26 30 0.01% 29 0.02% 139 0.00% Canada
27 25 0.01% 25 0.02% 652 0.01% Ghana
28 24 0.01% 24 0.02% 313 0.01% Pakistan
29 15 0.01% 15 0.01% 365 0.01% South Africa
30 13 0.01% 11 0.01% 212 0.00% Italy


Generated by Webalizer Version 2.01