Usage Statistics for kincumberroosfc.com.au

Summary Period: November 2009
Generated 01-Dec-2009 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 47378
Total Files 32574
Total Pages 13518
Total Visits 3831
Total KBytes 1125470
Total Unique Sites 1635
Total Unique URLs 293
Total Unique Usernames 2
Total Unique User Agents 660
. Avg Max
Hits per Hour 65 619
Hits per Day 1579 2264
Files per Day 1085 1614
Pages per Day 450 865
Visits per Day 127 201
KBytes per Day 37516 64798
Hits by Response Code
Undefined response code 1
Code 200 - OK 32574
Code 206 - Partial Content 1143
Code 301 - Moved Permanently 105
Code 302 - Found 39
Code 304 - Not Modified 10777
Code 401 - Unauthorized 433
Code 403 - Forbidden 113
Code 404 - Not Found 2149
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 27
Code 500 - Internal Server Error 14

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1442 3.04% 817 2.51% 598 4.42% 118 3.08% 91 5.57% 20726 1.84%
2 1772 3.74% 1310 4.02% 333 2.46% 145 3.78% 127 7.77% 43025 3.82%
3 1509 3.19% 1051 3.23% 316 2.34% 155 4.05% 147 8.99% 41427 3.68%
4 2264 4.78% 1548 4.75% 594 4.39% 153 3.99% 131 8.01% 55467 4.93%
5 1734 3.66% 1167 3.58% 410 3.03% 135 3.52% 139 8.50% 37363 3.32%
6 2137 4.51% 1545 4.74% 511 3.78% 177 4.62% 120 7.34% 64798 5.76%
7 1347 2.84% 1019 3.13% 500 3.70% 92 2.40% 83 5.08% 39679 3.53%
8 1353 2.86% 1012 3.11% 346 2.56% 82 2.14% 85 5.20% 25788 2.29%
9 1686 3.56% 986 3.03% 321 2.37% 118 3.08% 102 6.24% 36823 3.27%
10 2114 4.46% 1322 4.06% 500 3.70% 164 4.28% 132 8.07% 49720 4.42%
11 1579 3.33% 1017 3.12% 415 3.07% 122 3.18% 100 6.12% 46053 4.09%
12 1356 2.86% 878 2.70% 263 1.95% 128 3.34% 99 6.06% 28422 2.53%
13 1197 2.53% 864 2.65% 237 1.75% 125 3.26% 106 6.48% 33616 2.99%
14 942 1.99% 511 1.57% 293 2.17% 97 2.53% 79 4.83% 15695 1.39%
15 1450 3.06% 1030 3.16% 538 3.98% 112 2.92% 96 5.87% 29568 2.63%
16 1411 2.98% 988 3.03% 461 3.41% 128 3.34% 93 5.69% 38632 3.43%
17 2122 4.48% 1196 3.67% 865 6.40% 201 5.25% 119 7.28% 46306 4.11%
18 2049 4.32% 1614 4.95% 787 5.82% 157 4.10% 103 6.30% 63088 5.61%
19 1494 3.15% 1143 3.51% 554 4.10% 99 2.58% 94 5.75% 29593 2.63%
20 1219 2.57% 834 2.56% 392 2.90% 136 3.55% 112 6.85% 28111 2.50%
21 1536 3.24% 1087 3.34% 409 3.03% 168 4.39% 128 7.83% 37560 3.34%
22 1123 2.37% 885 2.72% 455 3.37% 115 3.00% 80 4.89% 26708 2.37%
23 1903 4.02% 1202 3.69% 623 4.61% 108 2.82% 93 5.69% 37531 3.33%
24 2114 4.46% 1558 4.78% 695 5.14% 134 3.50% 109 6.67% 49914 4.43%
25 2203 4.65% 1598 4.91% 381 2.82% 117 3.05% 105 6.42% 58367 5.19%
26 1739 3.67% 1227 3.77% 275 2.03% 140 3.65% 114 6.97% 38011 3.38%
27 1094 2.31% 811 2.49% 182 1.35% 89 2.32% 88 5.38% 27733 2.46%
28 791 1.67% 485 1.49% 216 1.60% 120 3.13% 89 5.44% 14943 1.33%
29 1132 2.39% 767 2.35% 467 3.45% 104 2.71% 84 5.14% 23655 2.10%
30 1566 3.31% 1102 3.38% 581 4.30% 111 2.90% 91 5.57% 37151 3.30%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 954 2.01% 24 723 2.22% 22 678 5.02% 545 16361 1.45%
1 25 769 1.62% 16 494 1.52% 14 422 3.12% 397 11910 1.06%
2 20 611 1.29% 12 364 1.12% 10 321 2.37% 228 6830 0.61%
3 18 548 1.16% 14 438 1.34% 11 356 2.63% 492 14764 1.31%
4 11 349 0.74% 8 256 0.79% 8 265 1.96% 341 10234 0.91%
5 27 826 1.74% 14 445 1.37% 14 434 3.21% 578 17352 1.54%
6 50 1505 3.18% 28 840 2.58% 10 322 2.38% 921 27625 2.45%
7 57 1736 3.66% 31 959 2.94% 13 412 3.05% 1045 31354 2.79%
8 79 2397 5.06% 43 1296 3.98% 26 798 5.90% 1605 48143 4.28%
9 74 2247 4.74% 45 1371 4.21% 17 538 3.98% 1597 47899 4.26%
10 100 3023 6.38% 74 2226 6.83% 27 834 6.17% 2332 69964 6.22%
11 76 2300 4.85% 56 1682 5.16% 19 590 4.36% 2087 62595 5.56%
12 69 2094 4.42% 46 1384 4.25% 19 570 4.22% 1769 53082 4.72%
13 88 2648 5.59% 64 1930 5.92% 23 716 5.30% 2540 76194 6.77%
14 83 2512 5.30% 56 1709 5.25% 15 468 3.46% 1879 56375 5.01%
15 78 2360 4.98% 56 1687 5.18% 20 623 4.61% 1917 57517 5.11%
16 97 2919 6.16% 73 2217 6.81% 20 603 4.46% 2942 88273 7.84%
17 91 2736 5.77% 62 1882 5.78% 20 616 4.56% 1911 57325 5.09%
18 94 2845 6.00% 62 1868 5.73% 24 728 5.39% 2158 64751 5.75%
19 84 2545 5.37% 64 1926 5.91% 20 612 4.53% 2118 63544 5.65%
20 119 3584 7.56% 87 2617 8.03% 29 890 6.58% 2821 84636 7.52%
21 93 2801 5.91% 62 1878 5.77% 23 711 5.26% 2430 72913 6.48%
22 54 1633 3.45% 43 1318 4.05% 17 532 3.94% 1709 51256 4.55%
23 47 1436 3.03% 35 1064 3.27% 15 479 3.54% 1152 34573 3.07%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 3197 6.75% 2308 0.21% /
2 2189 4.62% 13073 1.16% /cgi-bin/view_gallery_folders.cgi
3 1527 3.22% 26989 2.40% /cgi-bin/home.cgi
4 1196 2.52% 38313 3.40% /cgi-bin/view_reports.cgi
5 849 1.79% 14008 1.24% /favicon.ico
6 681 1.44% 33575 2.98% /webstat/usage_200906.html
7 412 0.87% 56815 5.05% /cgi-bin/team_contacts.cgi
8 350 0.74% 8352 0.74% /cgi-bin//events.cgi
9 283 0.60% 6867 0.61% /cgi-bin/events.cgi
10 259 0.55% 5543 0.49% /cgi-bin/committee_view.cgi
11 244 0.52% 6585 0.59% /cgi-bin/choose_reports.cgi
12 185 0.39% 8629 0.77% /cgi-bin/profile_view.cgi
13 160 0.34% 1732 0.15% /cgi-bin/links.cgi
14 153 0.32% 1364 0.12% /webstat/
15 135 0.28% 1178 0.10% /cgi-bin/admin_options.cgi
16 121 0.26% 1978 0.18% /cgi-bin/document.cgi
17 120 0.25% 1250 0.11% /cgi-bin/history.cgi
18 117 0.25% 4820 0.43% /cgi-bin/manager_choose.cgi
19 116 0.24% 571 0.05% /cgi-bin/calendar_view.cgi
20 109 0.23% 3921 0.35% /cgi-bin/sponsor_view.cgi
21 106 0.22% 727 0.06% /cgi-bin/frost.cgi
22 106 0.22% 974 0.09% /cgi-bin/notices.cgi
23 104 0.22% 2645 0.24% /cgi-bin/shop_view.cgi
24 95 0.20% 738 0.07% /cgi-bin/view_roster.cgi
25 94 0.20% 8940 0.79% /webstat/usage_200911.html
26 52 0.11% 1204 0.11% /cgi-bin/news/news_entry.cgi
27 40 0.08% 3048 0.27% /webstat/usage_200907.html
28 39 0.08% 5553 0.49% /picture_library/news2_2009012912413.pdf
29 37 0.08% 3031 0.27% /webstat/usage_200910.html
30 36 0.08% 2904 0.26% /webstat/usage_200909.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 412 0.87% 56815 5.05% /cgi-bin/team_contacts.cgi
2 1196 2.52% 38313 3.40% /cgi-bin/view_reports.cgi
3 681 1.44% 33575 2.98% /webstat/usage_200906.html
4 1527 3.22% 26989 2.40% /cgi-bin/home.cgi
5 15 0.03% 17570 1.56% /picture_library/documents/SSG info.pdf
6 849 1.79% 14008 1.24% /favicon.ico
7 14 0.03% 13978 1.24% /picture_library/documents/Regulations 24th Jan 2009.pdf
8 2189 4.62% 13073 1.16% /cgi-bin/view_gallery_folders.cgi
9 94 0.20% 8940 0.79% /webstat/usage_200911.html
10 185 0.39% 8629 0.77% /cgi-bin/profile_view.cgi

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3197 6.75% 1394 39.28% /
2 1527 3.22% 599 16.88% /cgi-bin/home.cgi
3 1196 2.52% 347 9.78% /cgi-bin/view_reports.cgi
4 2189 4.62% 213 6.00% /cgi-bin/view_gallery_folders.cgi
5 412 0.87% 136 3.83% /cgi-bin/team_contacts.cgi
6 681 1.44% 119 3.35% /webstat/usage_200906.html
7 283 0.60% 87 2.45% /cgi-bin/events.cgi
8 94 0.20% 63 1.78% /webstat/usage_200911.html
9 185 0.39% 43 1.21% /cgi-bin/profile_view.cgi
10 120 0.25% 38 1.07% /cgi-bin/history.cgi

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3197 6.75% 809 22.82% /
2 1527 3.22% 706 19.92% /cgi-bin/home.cgi
3 1196 2.52% 419 11.82% /cgi-bin/view_reports.cgi
4 2189 4.62% 272 7.67% /cgi-bin/view_gallery_folders.cgi
5 350 0.74% 168 4.74% /cgi-bin//events.cgi
6 412 0.87% 123 3.47% /cgi-bin/team_contacts.cgi
7 283 0.60% 117 3.30% /cgi-bin/events.cgi
8 681 1.44% 116 3.27% /webstat/usage_200906.html
9 259 0.55% 94 2.65% /cgi-bin/committee_view.cgi
10 153 0.32% 66 1.86% /webstat/

Top 30 of 1635 Total Sites
# Hits Files KBytes Visits Hostname
1 2007 4.24% 1789 5.49% 20699 1.84% 193 5.04% spider20.yandex.ru
2 1213 2.56% 244 0.75% 6448 0.57% 41 1.07% eth888.nsw.adsl.internode.on.net
3 1004 2.12% 223 0.68% 5208 0.46% 111 2.90% ppp5e99.dsl.pacific.net.au
4 867 1.83% 289 0.89% 10952 0.97% 15 0.39% ksgser1.lnk.telstra.net
5 552 1.17% 63 0.19% 2175 0.19% 19 0.50% 203.24.7.8
6 506 1.07% 189 0.58% 3136 0.28% 19 0.50% c122-106-223-15.belrs3.nsw.optusnet.com.au
7 452 0.95% 230 0.71% 12915 1.15% 5 0.13% austbr12.lnk.telstra.net
8 403 0.85% 104 0.32% 6162 0.55% 9 0.23% mail.blessingtongroup.com.au
9 388 0.82% 240 0.74% 12249 1.09% 143 3.73% crawl-66-249-68-165.googlebot.com
10 386 0.81% 341 1.05% 16401 1.46% 14 0.37% adsl-64-162-173-108.dsl.lsan03.pacbell.net
11 367 0.77% 29 0.09% 460 0.04% 13 0.34% d58-111-198-86.mit2.act.optusnet.com.au
12 347 0.73% 165 0.51% 6433 0.57% 10 0.26% 203.166.28.81
13 341 0.72% 213 0.65% 8437 0.75% 2 0.05% aurora11.mail.ru
14 329 0.69% 275 0.84% 9451 0.84% 8 0.21% 122-148-139-216.static.dsl.dodo.com.au
15 311 0.66% 107 0.33% 1428 0.13% 11 0.29% gw-mpn4.integrity.net.au
16 293 0.62% 193 0.59% 7298 0.65% 3 0.08% 203.202.119.174
17 284 0.60% 284 0.87% 240 0.02% 3 0.08% ip-174-142-104-57.static.privatedns.com
18 282 0.60% 269 0.83% 10223 0.91% 33 0.86% 64.185.201.1
19 259 0.55% 213 0.65% 9041 0.80% 8 0.21% cpe-121-223-214-108.static.nsw.bigpond.net.au
20 257 0.54% 246 0.76% 10204 0.91% 15 0.39% static-71-246-51-84.lsanca.fios.verizon.net
21 256 0.54% 255 0.78% 10626 0.94% 5 0.13% 21.143-50-210.network.zzz.iprimus.net.au
22 249 0.53% 177 0.54% 4955 0.44% 5 0.13% 112-141-4-230.dyn.gotalk.net.au
23 248 0.52% 155 0.48% 4071 0.36% 3 0.08% cpe-143-238-90-174.lns5.cht.bigpond.net.au
24 242 0.51% 139 0.43% 3899 0.35% 1 0.03% 203-213-71-25.static.tpgi.com.au
25 240 0.51% 240 0.74% 192 0.02% 1 0.03% 53573ae4.cable.casema.nl
26 240 0.51% 233 0.72% 7661 0.68% 23 0.60% rrcs-64-183-128-70.west.biz.rr.com
27 238 0.50% 129 0.40% 4516 0.40% 3 0.08% syd-adsl4-106.idx.com.au
28 237 0.50% 152 0.47% 4506 0.40% 11 0.29% 38.24.96.58.static.exetel.com.au
29 236 0.50% 148 0.45% 8793 0.78% 6 0.16% d58-110-195-217.bla5.nsw.optusnet.com.au
30 233 0.49% 218 0.67% 9455 0.84% 11 0.29% 64.207.230.57

Top 10 of 1635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2007 4.24% 1789 5.49% 20699 1.84% 193 5.04% spider20.yandex.ru
2 386 0.81% 341 1.05% 16401 1.46% 14 0.37% adsl-64-162-173-108.dsl.lsan03.pacbell.net
3 452 0.95% 230 0.71% 12915 1.15% 5 0.13% austbr12.lnk.telstra.net
4 388 0.82% 240 0.74% 12249 1.09% 143 3.73% crawl-66-249-68-165.googlebot.com
5 215 0.45% 175 0.54% 11196 0.99% 3 0.08% 123-243-230-213.static.tpgi.com.au
6 867 1.83% 289 0.89% 10952 0.97% 15 0.39% ksgser1.lnk.telstra.net
7 256 0.54% 255 0.78% 10626 0.94% 5 0.13% 21.143-50-210.network.zzz.iprimus.net.au
8 146 0.31% 101 0.31% 10534 0.94% 63 1.64% b3091164.crawl.yahoo.net
9 282 0.60% 269 0.83% 10223 0.91% 33 0.86% 64.185.201.1
10 257 0.54% 246 0.76% 10204 0.91% 15 0.39% static-71-246-51-84.lsanca.fios.verizon.net

Top 15 of 660 Total User Agents
# Hits User Agent
1 2009 4.24% Yandex/1.01.001 (compatible; Win16; I)
2 1758 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 1309 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
4 1253 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1082 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
6 1075 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 928 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 818 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 792 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 789 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 782 1.65% Yandex/1.01.001 (compatible; Win16; P)
12 773 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 753 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 730 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 727 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for November 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 26435 55.80% 19159 58.82% 689124 61.23% Australia
2 6470 13.66% 4653 14.28% 152096 13.51% unresolved
3 5218 11.01% 2976 9.14% 115774 10.29% network (.net)
4 3976 8.39% 2853 8.76% 60617 5.39% Russia
5 3637 7.68% 2577 7.91% 83979 7.46% commercial (.com)
6 241 0.51% 241 0.74% 193 0.02% Netherlands
7 190 0.40% 146 0.45% 4391 0.39% South Africa
8 157 0.33% 157 0.48% 416 0.04% information (.info)
9 141 0.30% 132 0.41% 798 0.07% Germany
10 111 0.23% 92 0.28% 3197 0.28% Thailand
11 110 0.23% 90 0.28% 3596 0.32% Poland
12 100 0.21% 100 0.31% 84 0.01% address and routing parameter area (.arpa)
13 81 0.17% 63 0.19% 2154 0.19% organizations (.org)
14 79 0.17% 76 0.23% 1543 0.14% Luxembourg
15 58 0.12% 57 0.17% 281 0.02% Colombia
16 56 0.12% 55 0.17% 1034 0.09% India
17 39 0.08% 38 0.12% 480 0.04% Cyprus
18 36 0.08% 25 0.08% 843 0.07% Brazil
19 27 0.06% 27 0.08% 432 0.04% Ghana
20 27 0.06% 27 0.08% 595 0.05% Romania
21 26 0.05% 25 0.08% 675 0.06% Ireland
22 24 0.05% 20 0.06% 604 0.05% Japan
23 22 0.05% 20 0.06% 126 0.01% Canada
24 22 0.05% 22 0.07% 1400 0.12% United Kingdom
25 21 0.04% 16 0.05% 356 0.03% Indonesia
26 11 0.02% 10 0.03% 8 0.00% Belgium
27 10 0.02% 10 0.03% 8 0.00% Italy
28 8 0.02% 8 0.02% 6 0.00% Mexico
29 8 0.02% 8 0.02% 191 0.02% New Zealand
30 4 0.01% 3 0.01% 53 0.00% France


Generated by Webalizer Version 2.01