Usage Statistics for kincumberroosfc.com.au

Summary Period: April 2010
Generated 01-May-2010 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 294335
Total Files 176835
Total Pages 46625
Total Visits 8870
Total KBytes 4281895
Total Unique Sites 3558
Total Unique URLs 348
Total Unique Usernames 62
Total Unique User Agents 898
. Avg Max
Hits per Hour 408 1973
Hits per Day 9811 16993
Files per Day 5894 10144
Pages per Day 1554 2770
Visits per Day 295 462
KBytes per Day 142730 248123
Hits by Response Code
Undefined response code 1
Code 200 - OK 176835
Code 206 - Partial Content 2808
Code 301 - Moved Permanently 118
Code 302 - Found 1385
Code 304 - Not Modified 101606
Code 401 - Unauthorized 1044
Code 403 - Forbidden 26
Code 404 - Not Found 10458
Code 405 - Method Not Allowed 43
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 10

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 10048 3.41% 5545 3.14% 1469 3.15% 379 4.27% 268 7.53% 140736 3.29%
2 5570 1.89% 3370 1.91% 844 1.81% 238 2.68% 195 5.48% 98632 2.30%
3 6609 2.25% 3830 2.17% 1326 2.84% 245 2.76% 188 5.28% 103896 2.43%
4 7603 2.58% 3780 2.14% 1103 2.37% 233 2.63% 194 5.45% 126659 2.96%
5 8569 2.91% 5445 3.08% 2086 4.47% 261 2.94% 201 5.65% 140774 3.29%
6 14638 4.97% 7591 4.29% 1620 3.47% 416 4.69% 316 8.88% 243288 5.68%
7 11432 3.88% 6202 3.51% 1341 2.88% 381 4.30% 278 7.81% 191972 4.48%
8 3223 1.10% 1610 0.91% 418 0.90% 91 1.03% 90 2.53% 48487 1.13%
9 10469 3.56% 5836 3.30% 1425 3.06% 326 3.68% 263 7.39% 163991 3.83%
10 13745 4.67% 7902 4.47% 2680 5.75% 363 4.09% 277 7.79% 182846 4.27%
11 15334 5.21% 9711 5.49% 2770 5.94% 376 4.24% 277 7.79% 210048 4.91%
12 15299 5.20% 9622 5.44% 2508 5.38% 411 4.63% 314 8.83% 198698 4.64%
13 1632 0.55% 984 0.56% 314 0.67% 58 0.65% 62 1.74% 23361 0.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 13763 4.68% 8039 4.55% 1935 4.15% 342 3.86% 282 7.93% 192507 4.50%
17 16993 5.77% 10144 5.74% 2708 5.81% 420 4.74% 299 8.40% 248123 5.79%
18 14626 4.97% 9188 5.20% 2134 4.58% 370 4.17% 279 7.84% 197724 4.62%
19 15447 5.25% 9439 5.34% 2606 5.59% 430 4.85% 314 8.83% 199586 4.66%
20 11023 3.75% 7117 4.02% 1706 3.66% 367 4.14% 293 8.23% 155873 3.64%
21 10690 3.63% 5712 3.23% 1379 2.96% 315 3.55% 252 7.08% 137881 3.22%
22 7992 2.72% 4814 2.72% 1209 2.59% 262 2.95% 210 5.90% 114171 2.67%
23 9194 3.12% 5662 3.20% 1498 3.21% 293 3.30% 239 6.72% 140760 3.29%
24 9151 3.11% 5668 3.21% 1575 3.38% 272 3.07% 211 5.93% 141709 3.31%
25 9713 3.30% 6048 3.42% 1648 3.53% 296 3.34% 243 6.83% 137627 3.21%
26 9629 3.27% 6602 3.73% 1529 3.28% 318 3.59% 244 6.86% 134957 3.15%
27 12282 4.17% 7711 4.36% 2085 4.47% 370 4.17% 297 8.35% 170017 3.97%
28 8216 2.79% 5064 2.86% 1391 2.98% 273 3.08% 236 6.63% 104945 2.45%
29 8744 2.97% 5453 3.08% 1662 3.56% 311 3.51% 238 6.69% 133345 3.11%
30 12701 4.32% 8746 4.95% 1656 3.55% 462 5.21% 346 9.72% 199281 4.65%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2123 0.72% 43 1308 0.74% 15 470 1.01% 1283 38500 0.90%
1 25 776 0.26% 21 643 0.36% 9 294 0.63% 552 16552 0.39%
2 19 578 0.20% 14 441 0.25% 7 226 0.48% 433 12992 0.30%
3 15 469 0.16% 8 266 0.15% 8 254 0.54% 253 7599 0.18%
4 18 555 0.19% 14 424 0.24% 7 232 0.50% 288 8647 0.20%
5 38 1141 0.39% 22 674 0.38% 7 214 0.46% 548 16434 0.38%
6 206 6209 2.11% 113 3416 1.93% 31 952 2.04% 2874 86205 2.01%
7 420 12611 4.28% 253 7616 4.31% 71 2146 4.60% 6064 181913 4.25%
8 571 17149 5.83% 340 10220 5.78% 86 2587 5.55% 8206 246167 5.75%
9 600 18009 6.12% 325 9751 5.51% 91 2750 5.90% 8002 240059 5.61%
10 546 16382 5.57% 339 10173 5.75% 81 2435 5.22% 8526 255774 5.97%
11 483 14495 4.92% 290 8706 4.92% 74 2243 4.81% 6983 209493 4.89%
12 518 15545 5.28% 328 9851 5.57% 80 2406 5.16% 7789 233675 5.46%
13 518 15559 5.29% 305 9170 5.19% 81 2430 5.21% 7706 231193 5.40%
14 545 16375 5.56% 319 9582 5.42% 86 2584 5.54% 7484 224522 5.24%
15 568 17067 5.80% 316 9499 5.37% 96 2880 6.18% 7753 232582 5.43%
16 697 20931 7.11% 432 12989 7.35% 101 3042 6.52% 10111 303339 7.08%
17 648 19464 6.61% 391 11742 6.64% 93 2810 6.03% 9292 278748 6.51%
18 669 20079 6.82% 399 11984 6.78% 98 2964 6.36% 9417 282503 6.60%
19 801 24059 8.17% 475 14260 8.06% 122 3676 7.88% 11358 340737 7.96%
20 779 23394 7.95% 450 13523 7.65% 122 3683 7.90% 11045 331348 7.74%
21 567 17039 5.79% 357 10732 6.07% 95 2853 6.12% 9019 270582 6.32%
22 342 10285 3.49% 232 6960 3.94% 58 1744 3.74% 5375 161252 3.77%
23 134 4041 1.37% 96 2905 1.64% 25 750 1.61% 2369 71078 1.66%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 10534 3.58% 145449 3.40% /cgi-bin/view_reports.cgi
2 8775 2.98% 163871 3.83% /cgi-bin/home.cgi
3 6931 2.35% 3871 0.09% /
4 4451 1.51% 117559 2.75% /cgi-bin/choose_reports.cgi
5 2748 0.93% 44034 1.03% /favicon.ico
6 1756 0.60% 49509 1.16% /cgi-bin//events2.cgi
7 1503 0.51% 45165 1.05% /cgi-bin/events2.cgi
8 886 0.30% 7009 0.16% /cgi-bin/view_gallery_folders.cgi
9 882 0.30% 114484 2.67% /cgi-bin/team_contacts.cgi
10 867 0.29% 10691 0.25% /cgi-bin/links.cgi
11 809 0.27% 33089 0.77% /cgi-bin/manager_choose.cgi
12 556 0.19% 5143 0.12% /cgi-bin/calendar_view.cgi
13 481 0.16% 51793 1.21% /picture_library/news2_2010012191810.pdf
14 479 0.16% 11163 0.26% /cgi-bin/committee_view.cgi
15 456 0.15% 6705 0.16% /cgi-bin/manager/report_entry.cgi
16 412 0.14% 18707 0.44% /cgi-bin/profile_view.cgi
17 384 0.13% 4897 0.11% /cgi-bin/view_roster.cgi
18 348 0.12% 3207 0.07% /cgi-bin/admin_options.cgi
19 333 0.11% 41587 0.97% /picture_library/news2_2010012394845.pdf
20 321 0.11% 2679 0.06% /cgi-bin/frost.cgi
21 297 0.10% 41672 0.97% /picture_library/news2_2010012417410.pdf
22 286 0.10% 2595 0.06% /cgi-bin//manager/news_entry.cgi
23 258 0.09% 20549 0.48% /img/frost_map.bmp
24 241 0.08% 6805 0.16% /cgi-bin/news/news_entry.cgi
25 213 0.07% 6975 0.16% /picture_library/news2_2010012222048.pdf
26 197 0.07% 4559 0.11% /cgi-bin/document.cgi
27 197 0.07% 1539 0.04% /cgi-bin/notices.cgi
28 186 0.06% 15385 0.36% /picture_library/news2_2010011720252.pdf
29 175 0.06% 19874 0.46% /picture_library/news2_20100117162845.pdf
30 167 0.06% 5507 0.13% /cgi-bin/events.cgi

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 8775 2.98% 163871 3.83% /cgi-bin/home.cgi
2 10534 3.58% 145449 3.40% /cgi-bin/view_reports.cgi
3 4451 1.51% 117559 2.75% /cgi-bin/choose_reports.cgi
4 882 0.30% 114484 2.67% /cgi-bin/team_contacts.cgi
5 481 0.16% 51793 1.21% /picture_library/news2_2010012191810.pdf
6 1756 0.60% 49509 1.16% /cgi-bin//events2.cgi
7 1503 0.51% 45165 1.05% /cgi-bin/events2.cgi
8 2748 0.93% 44034 1.03% /favicon.ico
9 297 0.10% 41672 0.97% /picture_library/news2_2010012417410.pdf
10 333 0.11% 41587 0.97% /picture_library/news2_2010012394845.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6931 2.35% 3483 40.92% /
2 8775 2.98% 3157 37.09% /cgi-bin/home.cgi
3 10534 3.58% 469 5.51% /cgi-bin/view_reports.cgi
4 167 0.06% 133 1.56% /cgi-bin/events.cgi
5 4451 1.51% 128 1.50% /cgi-bin/choose_reports.cgi
6 1503 0.51% 107 1.26% /cgi-bin/events2.cgi
7 886 0.30% 90 1.06% /cgi-bin/view_gallery_folders.cgi
8 479 0.16% 75 0.88% /cgi-bin/committee_view.cgi
9 882 0.30% 71 0.83% /cgi-bin/team_contacts.cgi
10 84 0.03% 68 0.80% /webstat/usage_201004.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 8775 2.98% 2205 25.81% /cgi-bin/home.cgi
2 10534 3.58% 1762 20.63% /cgi-bin/view_reports.cgi
3 1756 0.60% 817 9.56% /cgi-bin//events2.cgi
4 1503 0.51% 612 7.16% /cgi-bin/events2.cgi
5 6931 2.35% 562 6.58% /
6 867 0.29% 484 5.67% /cgi-bin/links.cgi
7 882 0.30% 269 3.15% /cgi-bin/team_contacts.cgi
8 479 0.16% 199 2.33% /cgi-bin/committee_view.cgi
9 4451 1.51% 162 1.90% /cgi-bin/choose_reports.cgi
10 886 0.30% 149 1.74% /cgi-bin/view_gallery_folders.cgi

Top 30 of 3558 Total Sites
# Hits Files KBytes Visits Hostname
1 10107 3.43% 6555 3.71% 143911 3.36% 160 1.80% cpe-121-218-161-199.lnse4.cht.bigpond.net.au
2 7478 2.54% 1108 0.63% 29085 0.68% 165 1.86% ppp5e99.dsl.pacific.net.au
3 4635 1.57% 1003 0.57% 25563 0.60% 31 0.35% tntwc01-3-20.idx.com.au
4 4477 1.52% 702 0.40% 24424 0.57% 65 0.73% 203.24.1.137
5 3531 1.20% 1158 0.65% 31911 0.75% 60 0.68% 123-243-242-16.tpgi.com.au
6 2676 0.91% 1406 0.80% 33111 0.77% 44 0.50% 122-148-235-40.static.dsl.dodo.com.au
7 2468 0.84% 658 0.37% 15541 0.36% 43 0.48% cpe-121-216-153-172.lnse2.ken.bigpond.net.au
8 1939 0.66% 1541 0.87% 22543 0.53% 50 0.56% eth888.nsw.adsl.internode.on.net
9 1876 0.64% 754 0.43% 18958 0.44% 18 0.20% austbr12.lnk.telstra.net
10 1642 0.56% 706 0.40% 15821 0.37% 37 0.42% cpe-58-165-186-3.nsw.bigpond.net.au
11 1641 0.56% 1641 0.93% 401 0.01% 2 0.02% c122-108-251-102.kelvn3.qld.optusnet.com.au
12 1627 0.55% 496 0.28% 10521 0.25% 27 0.30% cpe-58-166-97-181.lnse5.cht.bigpond.net.au
13 1549 0.53% 282 0.16% 9973 0.23% 43 0.48% cpe-58-164-5-185.lnse5.ken.bigpond.net.au
14 1210 0.41% 282 0.16% 7045 0.16% 28 0.32% mail.olgr.nsw.gov.au
15 1207 0.41% 213 0.12% 6983 0.16% 4 0.05% 60-240-153-241.tpgi.com.au
16 1101 0.37% 498 0.28% 14086 0.33% 20 0.23% d58-111-198-110.sbr1.nsw.optusnet.com.au
17 1038 0.35% 554 0.31% 15927 0.37% 32 0.36% cpe-124-184-249-41.lns14.cht.bigpond.net.au
18 1022 0.35% 966 0.55% 17281 0.40% 23 0.26% cpe-58-168-102-109.lns7.ken.bigpond.net.au
19 1008 0.34% 367 0.21% 8733 0.20% 12 0.14% 218-215-51-126.people.net.au
20 1004 0.34% 770 0.44% 19560 0.46% 66 0.74% d58-111-198-244.sbr1.nsw.optusnet.com.au
21 977 0.33% 208 0.12% 5050 0.12% 17 0.19% cpe-203-51-115-103.lns9.cht.bigpond.net.au
22 963 0.33% 851 0.48% 16480 0.38% 19 0.21% 218-215-49-169.people.net.au
23 932 0.32% 206 0.12% 7481 0.17% 17 0.19% d58-111-196-74.sbr1.nsw.optusnet.com.au
24 931 0.32% 648 0.37% 14781 0.35% 17 0.19% cpe-124-176-67-4.lns5.cht.bigpond.net.au
25 924 0.31% 790 0.45% 20784 0.49% 27 0.30% d122-111-22-135.sbr1.nsw.optusnet.com.au
26 921 0.31% 153 0.09% 3620 0.08% 15 0.17% d220-239-139-85.bla801.nsw.optusnet.com.au
27 911 0.31% 386 0.22% 13651 0.32% 17 0.19% 220-244-208-188.static.tpgi.com.au
28 892 0.30% 128 0.07% 3099 0.07% 13 0.15% cpe-124-187-134-219.lns15.ken.bigpond.net.au
29 891 0.30% 430 0.24% 14093 0.33% 16 0.18% cpe-124-183-152-35.lns16.ken.bigpond.net.au
30 866 0.29% 564 0.32% 17126 0.40% 12 0.14% cpe-121-216-102-155.lnse2.ken.bigpond.net.au

Top 10 of 3558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10107 3.43% 6555 3.71% 143911 3.36% 160 1.80% cpe-121-218-161-199.lnse4.cht.bigpond.net.au
2 2676 0.91% 1406 0.80% 33111 0.77% 44 0.50% 122-148-235-40.static.dsl.dodo.com.au
3 3531 1.20% 1158 0.65% 31911 0.75% 60 0.68% 123-243-242-16.tpgi.com.au
4 7478 2.54% 1108 0.63% 29085 0.68% 165 1.86% ppp5e99.dsl.pacific.net.au
5 573 0.19% 454 0.26% 27558 0.64% 283 3.19% b3091354.crawl.yahoo.net
6 4635 1.57% 1003 0.57% 25563 0.60% 31 0.35% tntwc01-3-20.idx.com.au
7 4477 1.52% 702 0.40% 24424 0.57% 65 0.73% 203.24.1.137
8 1939 0.66% 1541 0.87% 22543 0.53% 50 0.56% eth888.nsw.adsl.internode.on.net
9 804 0.27% 735 0.42% 20813 0.49% 15 0.17% cpe-121-217-71-146.lnse1.cht.bigpond.net.au
10 924 0.31% 790 0.45% 20784 0.49% 27 0.30% d122-111-22-135.sbr1.nsw.optusnet.com.au

Top 15 of 898 Total User Agents
# Hits User Agent
1 14332 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 12740 4.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 8358 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 7922 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 7458 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 5618 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 5131 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 5015 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 4828 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 4711 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 4315 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
12 3705 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 3698 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 3415 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 3158 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 245334 83.35% 148361 83.90% 3509866 81.97% Australia
2 31007 10.53% 19142 10.82% 482355 11.26% unresolved
3 10809 3.67% 7094 4.01% 191403 4.47% network (.net)
4 5224 1.77% 3493 1.98% 82466 1.93% commercial (.com)
5 950 0.32% 656 0.37% 7569 0.18% Russia
6 401 0.14% 401 0.23% 321 0.01% Sweden
7 156 0.05% 145 0.08% 1495 0.03% organizations (.org)
8 136 0.05% 124 0.07% 2365 0.06% India
9 120 0.04% 61 0.03% 912 0.02% Japan
10 52 0.02% 32 0.02% 636 0.01% People's Republic of China
11 43 0.01% 43 0.02% 1043 0.02% New Zealand
12 29 0.01% 29 0.02% 615 0.01% Belgium
13 27 0.01% 26 0.01% 526 0.01% Ireland
14 11 0.00% 11 0.01% 3 0.00% Germany
15 10 0.00% 6 0.00% 93 0.00% US educational (.edu)
16 9 0.00% 6 0.00% 60 0.00% Seychelles
17 5 0.00% 5 0.00% 4 0.00% Greece
18 4 0.00% 2 0.00% 20 0.00% Canada
19 2 0.00% 2 0.00% 46 0.00% Netherlands
20 2 0.00% 1 0.00% 1 0.00% Singapore
21 1 0.00% 1 0.00% 55 0.00% France
22 1 0.00% 1 0.00% 30 0.00% Moldova
23 1 0.00% 0 0.00% 0 0.00% Romania
24 1 0.00% 1 0.00% 12 0.00% United Kingdom


Generated by Webalizer Version 2.01