Usage Statistics for kincumberroosfc.com.au

Summary Period: May 2010
Generated 01-Jun-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 349967
Total Files 223406
Total Pages 51110
Total Visits 11850
Total KBytes 5364539
Total Unique Sites 4673
Total Unique URLs 391
Total Unique Usernames 62
Total Unique User Agents 1154
. Avg Max
Hits per Hour 470 4829
Hits per Day 11289 22179
Files per Day 7206 13899
Pages per Day 1648 3375
Visits per Day 382 732
KBytes per Day 173050 363305
Hits by Response Code
Undefined response code 2
Code 200 - OK 223406
Code 206 - Partial Content 2254
Code 301 - Moved Permanently 66
Code 302 - Found 1461
Code 304 - Not Modified 118152
Code 401 - Unauthorized 766
Code 403 - Forbidden 26
Code 404 - Not Found 3752
Code 405 - Method Not Allowed 48
Code 500 - Internal Server Error 34

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 22179 6.34% 13576 6.08% 3375 6.60% 550 4.64% 415 8.88% 305392 5.69%
2 11598 3.31% 7954 3.56% 1907 3.73% 375 3.16% 280 5.99% 157305 2.93%
3 13907 3.97% 8830 3.95% 2701 5.28% 426 3.59% 316 6.76% 201457 3.76%
4 10623 3.04% 6921 3.10% 1663 3.25% 334 2.82% 265 5.67% 149085 2.78%
5 7262 2.08% 4738 2.12% 1100 2.15% 288 2.43% 244 5.22% 102870 1.92%
6 7576 2.16% 4853 2.17% 1283 2.51% 274 2.31% 229 4.90% 113078 2.11%
7 9213 2.63% 5901 2.64% 1455 2.85% 312 2.63% 267 5.71% 178047 3.32%
8 11038 3.15% 7400 3.31% 1919 3.75% 351 2.96% 262 5.61% 167879 3.13%
9 11847 3.39% 7917 3.54% 2393 4.68% 359 3.03% 251 5.37% 174020 3.24%
10 7049 2.01% 4857 2.17% 1237 2.42% 254 2.14% 194 4.15% 98201 1.83%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6646 1.90% 4120 1.84% 968 1.89% 244 2.06% 205 4.39% 95403 1.78%
13 6820 1.95% 4390 1.97% 943 1.85% 252 2.13% 197 4.22% 106006 1.98%
14 6952 1.99% 4681 2.10% 1062 2.08% 273 2.30% 224 4.79% 113012 2.11%
15 11287 3.23% 7816 3.50% 2002 3.92% 355 3.00% 282 6.03% 175497 3.27%
16 11087 3.17% 7463 3.34% 1943 3.80% 350 2.95% 269 5.76% 163226 3.04%
17 15640 4.47% 10102 4.52% 2348 4.59% 440 3.71% 333 7.13% 218548 4.07%
18 14356 4.10% 9260 4.14% 1937 3.79% 504 4.25% 357 7.64% 215603 4.02%
19 10338 2.95% 7037 3.15% 1459 2.85% 396 3.34% 308 6.59% 170038 3.17%
20 14529 4.15% 9125 4.08% 1701 3.33% 502 4.24% 360 7.70% 237282 4.42%
21 20250 5.79% 12869 5.76% 2154 4.21% 690 5.82% 487 10.42% 331719 6.18%
22 20131 5.75% 12406 5.55% 2228 4.36% 690 5.82% 500 10.70% 308902 5.76%
23 14791 4.23% 8187 3.66% 1873 3.66% 435 3.67% 347 7.43% 208205 3.88%
24 9272 2.65% 6121 2.74% 1391 2.72% 340 2.87% 291 6.23% 158588 2.96%
25 11329 3.24% 7254 3.25% 1809 3.54% 469 3.96% 365 7.81% 177900 3.32%
26 7877 2.25% 4703 2.11% 1432 2.80% 289 2.44% 235 5.03% 126457 2.36%
27 12568 3.59% 7521 3.37% 1509 2.95% 427 3.60% 339 7.25% 208752 3.89%
28 21801 6.23% 13899 6.22% 2368 4.63% 732 6.18% 519 11.11% 363305 6.77%
29 10521 3.01% 6526 2.92% 1280 2.50% 421 3.55% 319 6.83% 164604 3.07%
30 5460 1.56% 3248 1.45% 697 1.36% 251 2.12% 217 4.64% 79239 1.48%
31 6020 1.72% 3731 1.67% 973 1.90% 281 2.37% 267 5.71% 94919 1.77%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2627 0.75% 57 1797 0.80% 19 602 1.18% 1371 42513 0.79%
1 45 1398 0.40% 36 1131 0.51% 11 358 0.70% 1119 34678 0.65%
2 28 885 0.25% 21 681 0.30% 9 284 0.56% 478 14821 0.28%
3 28 882 0.25% 24 754 0.34% 11 345 0.68% 666 20649 0.38%
4 34 1075 0.31% 24 758 0.34% 13 426 0.83% 756 23450 0.44%
5 68 2133 0.61% 44 1372 0.61% 20 642 1.26% 1134 35148 0.66%
6 266 8254 2.36% 174 5418 2.43% 33 1038 2.03% 4288 132933 2.48%
7 683 21192 6.06% 410 12721 5.69% 84 2611 5.11% 9769 302837 5.65%
8 678 21047 6.01% 435 13488 6.04% 91 2825 5.53% 10498 325423 6.07%
9 642 19906 5.69% 407 12622 5.65% 82 2562 5.01% 9912 307268 5.73%
10 623 19325 5.52% 365 11322 5.07% 80 2500 4.89% 8868 274920 5.12%
11 542 16823 4.81% 330 10250 4.59% 71 2224 4.35% 7529 233392 4.35%
12 621 19280 5.51% 398 12354 5.53% 87 2709 5.30% 9359 290124 5.41%
13 621 19252 5.50% 389 12059 5.40% 88 2757 5.39% 9354 289988 5.41%
14 608 18858 5.39% 379 11770 5.27% 86 2669 5.22% 9005 279168 5.20%
15 742 23020 6.58% 456 14161 6.34% 107 3344 6.54% 11304 350427 6.53%
16 776 24077 6.88% 488 15128 6.77% 103 3219 6.30% 11631 360571 6.72%
17 822 25509 7.29% 530 16435 7.36% 113 3529 6.90% 12199 378171 7.05%
18 801 24851 7.10% 510 15826 7.08% 121 3751 7.34% 12072 374227 6.98%
19 804 24950 7.13% 529 16405 7.34% 119 3712 7.26% 12447 385872 7.19%
20 713 22116 6.32% 472 14644 6.55% 106 3297 6.45% 11562 358434 6.68%
21 558 17314 4.95% 374 11621 5.20% 93 2889 5.65% 9144 283476 5.28%
22 305 9459 2.70% 208 6459 2.89% 51 1609 3.15% 5311 164637 3.07%
23 184 5734 1.64% 136 4230 1.89% 38 1208 2.36% 3271 101410 1.89%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 11455 3.27% 230869 4.30% /cgi-bin/view_reports.cgi
2 11255 3.22% 197878 3.69% /cgi-bin/home.cgi
3 6107 1.75% 3782 0.07% /
4 5101 1.46% 137385 2.56% /cgi-bin/choose_reports.cgi
5 3908 1.12% 62908 1.17% /favicon.ico
6 2266 0.65% 82001 1.53% /cgi-bin/events2.cgi
7 2176 0.62% 18430 0.34% /cgi-bin/view_gallery_folders.cgi
8 1439 0.41% 17900 0.33% /cgi-bin/links.cgi
9 973 0.28% 14024 0.26% /cgi-bin/calendar_view.cgi
10 761 0.22% 13402 0.25% /cgi-bin/manager/report_entry.cgi
11 745 0.21% 30509 0.57% /cgi-bin/manager_choose.cgi
12 652 0.19% 5510 0.10% /cgi-bin/frost.cgi
13 590 0.17% 5431 0.10% /cgi-bin/Wet_Weather.cgi
14 580 0.17% 76392 1.42% /cgi-bin/team_contacts.cgi
15 481 0.14% 38156 0.71% /img/frost_map.bmp
16 479 0.14% 28172 0.53% /cgi-bin/profile_view.cgi
17 474 0.14% 7392 0.14% /cgi-bin/view_roster.cgi
18 349 0.10% 8062 0.15% /cgi-bin/committee_view.cgi
19 298 0.09% 2797 0.05% /cgi-bin/admin_options.cgi
20 232 0.07% 27269 0.51% /picture_library/news2_20100112234143.pdf
21 208 0.06% 36324 0.68% /picture_library/news2_20100111201228.pdf
22 200 0.06% 2404 0.04% /cgi-bin/manager/report_modify.cgi
23 187 0.05% 6327 0.12% /cgi-bin/news/calendar_entry.cgi
24 177 0.05% 4132 0.08% /cgi-bin/document.cgi
25 171 0.05% 14521 0.27% /picture_library/news2_2010011220112.pdf
26 163 0.05% 5504 0.10% /cgi-bin/sponsor_view.cgi
27 144 0.04% 1478 0.03% /cgi-bin//manager/news_entry.cgi
28 138 0.04% 1648 0.03% /cgi-bin/history.cgi
29 138 0.04% 4487 0.08% /cgi-bin/news/news_entry.cgi
30 135 0.04% 3273 0.06% /cgi-bin/shop_view.cgi

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 11455 3.27% 230869 4.30% /cgi-bin/view_reports.cgi
2 11255 3.22% 197878 3.69% /cgi-bin/home.cgi
3 5101 1.46% 137385 2.56% /cgi-bin/choose_reports.cgi
4 2266 0.65% 82001 1.53% /cgi-bin/events2.cgi
5 580 0.17% 76392 1.42% /cgi-bin/team_contacts.cgi
6 3908 1.12% 62908 1.17% /favicon.ico
7 481 0.14% 38156 0.71% /img/frost_map.bmp
8 208 0.06% 36324 0.68% /picture_library/news2_20100111201228.pdf
9 745 0.21% 30509 0.57% /cgi-bin/manager_choose.cgi
10 479 0.14% 28172 0.53% /cgi-bin/profile_view.cgi

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6107 1.75% 4934 42.92% /
2 11255 3.22% 3829 33.30% /cgi-bin/home.cgi
3 11455 3.27% 692 6.02% /cgi-bin/view_reports.cgi
4 5101 1.46% 243 2.11% /cgi-bin/choose_reports.cgi
5 2266 0.65% 212 1.84% /cgi-bin/events2.cgi
6 1439 0.41% 186 1.62% /cgi-bin/links.cgi
7 2176 0.62% 143 1.24% /cgi-bin/view_gallery_folders.cgi
8 652 0.19% 106 0.92% /cgi-bin/frost.cgi
9 580 0.17% 97 0.84% /cgi-bin/team_contacts.cgi
10 745 0.21% 96 0.84% /cgi-bin/manager_choose.cgi

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 11255 3.22% 3724 32.30% /cgi-bin/home.cgi
2 11455 3.27% 2588 22.45% /cgi-bin/view_reports.cgi
3 2266 0.65% 1064 9.23% /cgi-bin/events2.cgi
4 6107 1.75% 713 6.18% /
5 1439 0.41% 703 6.10% /cgi-bin/links.cgi
6 652 0.19% 299 2.59% /cgi-bin/frost.cgi
7 590 0.17% 239 2.07% /cgi-bin/Wet_Weather.cgi
8 5101 1.46% 232 2.01% /cgi-bin/choose_reports.cgi
9 580 0.17% 228 1.98% /cgi-bin/team_contacts.cgi
10 2176 0.62% 225 1.95% /cgi-bin/view_gallery_folders.cgi

Top 30 of 4673 Total Sites
# Hits Files KBytes Visits Hostname
1 9701 2.77% 1372 0.61% 38577 0.72% 190 1.60% ppp5e99.dsl.pacific.net.au
2 5235 1.50% 677 0.30% 21824 0.41% 72 0.61% 203.24.1.137
3 3761 1.07% 2962 1.33% 39226 0.73% 93 0.78% eth888.nsw.adsl.internode.on.net
4 3248 0.93% 974 0.44% 29513 0.55% 59 0.50% cpe-58-166-92-95.lnse5.cht.bigpond.net.au
5 3206 0.92% 2365 1.06% 55729 1.04% 51 0.43% cpe-124-183-98-70.lns14.ken.bigpond.net.au
6 3137 0.90% 1912 0.86% 42692 0.80% 77 0.65% cpe-58-165-186-3.nsw.bigpond.net.au
7 3110 0.89% 2781 1.24% 58831 1.10% 43 0.36% cpe-138-130-130-252.lns2.cht.bigpond.net.au
8 3063 0.88% 419 0.19% 11355 0.21% 22 0.19% 123-243-242-16.tpgi.com.au
9 2093 0.60% 1796 0.80% 39758 0.74% 33 0.28% cpe-124-184-189-141.lns17.cht.bigpond.net.au
10 2036 0.58% 1412 0.63% 30023 0.56% 41 0.35% 218-215-19-215.people.net.au
11 1996 0.57% 590 0.26% 13815 0.26% 12 0.10% austbr12.lnk.telstra.net
12 1792 0.51% 971 0.43% 23319 0.43% 27 0.23% cpe-124-176-67-4.lns5.cht.bigpond.net.au
13 1643 0.47% 729 0.33% 18472 0.34% 30 0.25% cpe-58-165-189-80.nsw.bigpond.net.au
14 1527 0.44% 1357 0.61% 27850 0.52% 32 0.27% cpe-121-217-15-220.lnse1.cht.bigpond.net.au
15 1513 0.43% 1358 0.61% 30506 0.57% 35 0.30% cpe-58-168-102-109.lns7.ken.bigpond.net.au
16 1497 0.43% 832 0.37% 20727 0.39% 20 0.17% cpe-58-166-97-181.lnse5.cht.bigpond.net.au
17 1448 0.41% 420 0.19% 9939 0.19% 37 0.31% d110-33-253-111.bla801.nsw.optusnet.com.au
18 1367 0.39% 481 0.22% 9892 0.18% 35 0.30% 123-243-230-213.static.tpgi.com.au
19 1329 0.38% 244 0.11% 8238 0.15% 35 0.30% mail.olgr.nsw.gov.au
20 1328 0.38% 779 0.35% 22315 0.42% 61 0.51% 38.24.96.58.static.exetel.com.au
21 1091 0.31% 298 0.13% 8206 0.15% 18 0.15% cpe-124-184-101-137.lns14.cht.bigpond.net.au
22 1051 0.30% 271 0.12% 7599 0.14% 19 0.16% cpe-58-168-108-128.lns8.ken.bigpond.net.au
23 1032 0.29% 633 0.28% 12039 0.22% 27 0.23% 123-243-253-61.static.tpgi.com.au
24 951 0.27% 449 0.20% 13856 0.26% 16 0.14% 218-215-51-126.people.net.au
25 950 0.27% 174 0.08% 4998 0.09% 29 0.24% cpe-58-164-5-185.lnse5.ken.bigpond.net.au
26 933 0.27% 55 0.02% 1403 0.03% 1 0.01% 120.18.238.95
27 886 0.25% 358 0.16% 12128 0.23% 15 0.13% 203-213-127-22.static.tpgi.com.au
28 877 0.25% 400 0.18% 10441 0.19% 29 0.24% mail.blessingtongroup.com.au
29 858 0.25% 613 0.27% 11913 0.22% 20 0.17% 41.74.70.115.static.exetel.com.au
30 823 0.24% 237 0.11% 6338 0.12% 15 0.13% d58-111-197-186.sbr1.nsw.optusnet.com.au

Top 10 of 4673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3110 0.89% 2781 1.24% 58831 1.10% 43 0.36% cpe-138-130-130-252.lns2.cht.bigpond.net.au
2 3206 0.92% 2365 1.06% 55729 1.04% 51 0.43% cpe-124-183-98-70.lns14.ken.bigpond.net.au
3 3137 0.90% 1912 0.86% 42692 0.80% 77 0.65% cpe-58-165-186-3.nsw.bigpond.net.au
4 2093 0.60% 1796 0.80% 39758 0.74% 33 0.28% cpe-124-184-189-141.lns17.cht.bigpond.net.au
5 3761 1.07% 2962 1.33% 39226 0.73% 93 0.78% eth888.nsw.adsl.internode.on.net
6 9701 2.77% 1372 0.61% 38577 0.72% 190 1.60% ppp5e99.dsl.pacific.net.au
7 1513 0.43% 1358 0.61% 30506 0.57% 35 0.30% cpe-58-168-102-109.lns7.ken.bigpond.net.au
8 2036 0.58% 1412 0.63% 30023 0.56% 41 0.35% 218-215-19-215.people.net.au
9 3248 0.93% 974 0.44% 29513 0.55% 59 0.50% cpe-58-166-92-95.lnse5.cht.bigpond.net.au
10 1527 0.44% 1357 0.61% 27850 0.52% 32 0.27% cpe-121-217-15-220.lnse1.cht.bigpond.net.au

Top 15 of 1154 Total User Agents
# Hits User Agent
1 16602 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 11968 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 9699 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 8861 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 7808 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 6505 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 6416 1.83% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
8 5964 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 5924 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 5342 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
11 4680 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
12 4600 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 4004 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 3821 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 3780 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for May 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 276882 79.12% 179102 80.17% 4220065 78.67% Australia
2 46730 13.35% 28365 12.70% 681847 12.71% unresolved
3 17144 4.90% 11877 5.32% 294143 5.48% network (.net)
4 6130 1.75% 4374 1.96% 114685 2.14% commercial (.com)
5 1167 0.33% 465 0.21% 21408 0.40% Russia
6 401 0.11% 196 0.09% 4998 0.09% New Zealand
7 221 0.06% 174 0.08% 6005 0.11% organizations (.org)
8 208 0.06% 208 0.09% 4101 0.08% United Arab Emirates
9 177 0.05% 105 0.05% 1768 0.03% Japan
10 140 0.04% 140 0.06% 245 0.00% Sweden
11 108 0.03% 86 0.04% 2029 0.04% India
12 108 0.03% 96 0.04% 1820 0.03% Ukraine
13 92 0.03% 79 0.04% 2294 0.04% Romania
14 70 0.02% 69 0.03% 1000 0.02% US educational (.edu)
15 67 0.02% 56 0.03% 971 0.02% Italy
16 55 0.02% 27 0.01% 1251 0.02% Côte d'Ivoire
17 50 0.01% 48 0.02% 1170 0.02% Ireland
18 34 0.01% 34 0.02% 545 0.01% Greece
19 29 0.01% 29 0.01% 358 0.01% France
20 26 0.01% 26 0.01% 641 0.01% Finland
21 25 0.01% 25 0.01% 563 0.01% Belgium
22 17 0.00% 15 0.01% 445 0.01% Netherlands
23 15 0.00% 15 0.01% 560 0.01% Ghana
24 11 0.00% 11 0.00% 262 0.00% Saudi Arabia
25 9 0.00% 1 0.00% 21 0.00% Israel
26 9 0.00% 6 0.00% 57 0.00% Seychelles
27 6 0.00% 3 0.00% 250 0.00% Indonesia
28 4 0.00% 4 0.00% 36 0.00% Luxembourg
29 4 0.00% 2 0.00% 384 0.01% Taiwan (Republic of China)
30 4 0.00% 4 0.00% 114 0.00% United Kingdom


Generated by Webalizer Version 2.01