Usage Statistics for kincumberroosfc.com.au

Summary Period: June 2010
Generated 01-Jul-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 307445
Total Files 191856
Total Pages 42951
Total Visits 11234
Total KBytes 5321736
Total Unique Sites 4017
Total Unique URLs 419
Total Unique Usernames 52
Total Unique User Agents 1050
. Avg Max
Hits per Hour 427 5757
Hits per Day 10248 25032
Files per Day 6395 14766
Pages per Day 1431 2923
Visits per Day 374 753
KBytes per Day 177391 445329
Hits by Response Code
Code 200 - OK 191856
Code 206 - Partial Content 2418
Code 301 - Moved Permanently 21
Code 302 - Found 957
Code 304 - Not Modified 107672
Code 401 - Unauthorized 666
Code 403 - Forbidden 33
Code 404 - Not Found 3780
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 22

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 13326 4.33% 8147 4.25% 1933 4.50% 472 4.20% 337 8.39% 207412 3.90%
2 9110 2.96% 5852 3.05% 1201 2.80% 346 3.08% 285 7.09% 163731 3.08%
3 8884 2.89% 5357 2.79% 1041 2.42% 382 3.40% 286 7.12% 133691 2.51%
4 10911 3.55% 7026 3.66% 1235 2.88% 454 4.04% 311 7.74% 180200 3.39%
5 6167 2.01% 4198 2.19% 881 2.05% 271 2.41% 226 5.63% 105768 1.99%
6 4743 1.54% 3182 1.66% 886 2.06% 219 1.95% 167 4.16% 72598 1.36%
7 7355 2.39% 5213 2.72% 995 2.32% 322 2.87% 255 6.35% 124348 2.34%
8 10976 3.57% 7221 3.76% 1438 3.35% 451 4.01% 310 7.72% 213438 4.01%
9 6926 2.25% 4604 2.40% 995 2.32% 303 2.70% 260 6.47% 130517 2.45%
10 8211 2.67% 5642 2.94% 1053 2.45% 320 2.85% 248 6.17% 172637 3.24%
11 9840 3.20% 5984 3.12% 1089 2.54% 357 3.18% 251 6.25% 181886 3.42%
12 7024 2.28% 4259 2.22% 918 2.14% 253 2.25% 207 5.15% 114457 2.15%
13 7377 2.40% 4819 2.51% 1401 3.26% 264 2.35% 202 5.03% 122145 2.30%
14 9515 3.09% 6067 3.16% 1360 3.17% 317 2.82% 258 6.42% 156502 2.94%
15 10704 3.48% 6808 3.55% 1596 3.72% 386 3.44% 278 6.92% 180892 3.40%
16 7256 2.36% 4781 2.49% 1104 2.57% 282 2.51% 245 6.10% 130588 2.45%
17 12239 3.98% 7031 3.66% 1399 3.26% 448 3.99% 326 8.12% 205608 3.86%
18 7324 2.38% 4750 2.48% 954 2.22% 288 2.56% 231 5.75% 149524 2.81%
19 10590 3.44% 7224 3.77% 1971 4.59% 372 3.31% 278 6.92% 194742 3.66%
20 10418 3.39% 6570 3.42% 1788 4.16% 316 2.81% 256 6.37% 173268 3.26%
21 10351 3.37% 6642 3.46% 1529 3.56% 350 3.12% 273 6.80% 155507 2.92%
22 22906 7.45% 12449 6.49% 2844 6.62% 645 5.74% 442 11.00% 343375 6.45%
23 7428 2.42% 4491 2.34% 1072 2.50% 355 3.16% 279 6.95% 130541 2.45%
24 9684 3.15% 6232 3.25% 1286 2.99% 400 3.56% 317 7.89% 191144 3.59%
25 14034 4.56% 8375 4.37% 1651 3.84% 480 4.27% 361 8.99% 254840 4.79%
26 25032 8.14% 14766 7.70% 2923 6.81% 753 6.70% 536 13.34% 445329 8.37%
27 9095 2.96% 6055 3.16% 1517 3.53% 340 3.03% 257 6.40% 168191 3.16%
28 10778 3.51% 6912 3.60% 1901 4.43% 353 3.14% 283 7.05% 191326 3.60%
29 11609 3.78% 6360 3.31% 1661 3.87% 399 3.55% 304 7.57% 190551 3.58%
30 7632 2.48% 4839 2.52% 1329 3.09% 346 3.08% 243 6.05% 136979 2.57%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1854 0.60% 38 1155 0.60% 14 424 0.99% 1060 31809 0.60%
1 35 1050 0.34% 24 725 0.38% 8 256 0.60% 726 21779 0.41%
2 33 997 0.32% 21 648 0.34% 12 361 0.84% 622 18663 0.35%
3 23 712 0.23% 17 515 0.27% 8 264 0.61% 393 11794 0.22%
4 25 760 0.25% 20 621 0.32% 10 313 0.73% 588 17643 0.33%
5 44 1329 0.43% 28 869 0.45% 11 354 0.82% 893 26786 0.50%
6 193 5796 1.89% 114 3438 1.79% 25 761 1.77% 3127 93819 1.76%
7 534 16024 5.21% 303 9113 4.75% 62 1863 4.34% 8797 263921 4.96%
8 552 16570 5.39% 349 10477 5.46% 67 2028 4.72% 9772 293155 5.51%
9 545 16359 5.32% 343 10291 5.36% 68 2046 4.76% 9969 299057 5.62%
10 534 16034 5.22% 331 9939 5.18% 64 1921 4.47% 9132 273947 5.15%
11 576 17296 5.63% 338 10154 5.29% 81 2459 5.73% 9237 277113 5.21%
12 556 16695 5.43% 331 9933 5.18% 75 2255 5.25% 9368 281026 5.28%
13 552 16574 5.39% 325 9775 5.09% 70 2124 4.95% 8883 266495 5.01%
14 626 18791 6.11% 387 11637 6.07% 83 2513 5.85% 10986 329593 6.19%
15 838 25141 8.18% 498 14945 7.79% 109 3299 7.68% 14386 431586 8.11%
16 893 26792 8.71% 561 16843 8.78% 108 3269 7.61% 15418 462543 8.69%
17 835 25064 8.15% 513 15407 8.03% 118 3559 8.29% 13784 413525 7.77%
18 676 20285 6.60% 423 12706 6.62% 88 2651 6.17% 11290 338694 6.36%
19 701 21053 6.85% 447 13438 7.00% 107 3212 7.48% 12518 375543 7.06%
20 628 18856 6.13% 423 12702 6.62% 105 3157 7.35% 11654 349620 6.57%
21 436 13098 4.26% 294 8828 4.60% 70 2126 4.95% 7961 238822 4.49%
22 225 6776 2.20% 163 4905 2.56% 34 1041 2.42% 4299 128970 2.42%
23 117 3539 1.15% 93 2792 1.46% 23 695 1.62% 2528 75834 1.42%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 10708 3.48% 189724 3.57% /cgi-bin/home.cgi
2 6926 2.25% 179280 3.37% /cgi-bin/view_reports.cgi
3 5559 1.81% 3261 0.06% /
4 4445 1.45% 37274 0.70% /cgi-bin/view_gallery_folders.cgi
5 3329 1.08% 89712 1.69% /cgi-bin/choose_reports.cgi
6 3099 1.01% 49634 0.93% /favicon.ico
7 2144 0.70% 71212 1.34% /cgi-bin/events2.cgi
8 1164 0.38% 14221 0.27% /cgi-bin/links.cgi
9 655 0.21% 5448 0.10% /cgi-bin/frost.cgi
10 608 0.20% 9382 0.18% /cgi-bin/calendar_view.cgi
11 503 0.16% 35359 0.66% /img/frost_map.bmp
12 464 0.15% 9381 0.18% /cgi-bin/manager/report_entry.cgi
13 451 0.15% 18423 0.35% /cgi-bin/manager_choose.cgi
14 422 0.14% 3815 0.07% /cgi-bin/Wet_Weather.cgi
15 410 0.13% 52746 0.99% /cgi-bin/team_contacts.cgi
16 385 0.13% 5289 0.10% /cgi-bin/view_roster.cgi
17 353 0.11% 5378 0.10% /webstat/usage_200912.html
18 273 0.09% 16721 0.31% /cgi-bin/profile_view.cgi
19 251 0.08% 2304 0.04% /cgi-bin/admin_options.cgi
20 244 0.08% 5617 0.11% /cgi-bin/committee_view.cgi
21 227 0.07% 7031 0.13% /cgi-bin/news/news_entry.cgi
22 212 0.07% 24664 0.46% /picture_library/news2_2010011122717.pdf
23 190 0.06% 15608 0.29% /picture_library/news2_20100110195929.pdf
24 188 0.06% 14210 0.27% /picture_library/news2_2010011320624.pdf
25 173 0.06% 1776 0.03% /cgi-bin//manager/news_entry.cgi
26 148 0.05% 1896 0.04% /cgi-bin/news/admin.cgi
27 148 0.05% 11524 0.22% /picture_library/news2_20100112195644.pdf
28 143 0.05% 26331 0.49% /picture_library/news2_2010011223200.pdf
29 132 0.04% 1582 0.03% /cgi-bin/manager/report_modify.cgi
30 129 0.04% 3147 0.06% /cgi-bin/document.cgi

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 10708 3.48% 189724 3.57% /cgi-bin/home.cgi
2 6926 2.25% 179280 3.37% /cgi-bin/view_reports.cgi
3 3329 1.08% 89712 1.69% /cgi-bin/choose_reports.cgi
4 2144 0.70% 71212 1.34% /cgi-bin/events2.cgi
5 410 0.13% 52746 0.99% /cgi-bin/team_contacts.cgi
6 3099 1.01% 49634 0.93% /favicon.ico
7 4445 1.45% 37274 0.70% /cgi-bin/view_gallery_folders.cgi
8 503 0.16% 35359 0.66% /img/frost_map.bmp
9 143 0.05% 26331 0.49% /picture_library/news2_2010011223200.pdf
10 212 0.07% 24664 0.46% /picture_library/news2_2010011122717.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 5559 1.81% 4383 40.47% /
2 10708 3.48% 3979 36.74% /cgi-bin/home.cgi
3 6926 2.25% 606 5.60% /cgi-bin/view_reports.cgi
4 1164 0.38% 220 2.03% /cgi-bin/links.cgi
5 2144 0.70% 213 1.97% /cgi-bin/events2.cgi
6 4445 1.45% 179 1.65% /cgi-bin/view_gallery_folders.cgi
7 3329 1.08% 167 1.54% /cgi-bin/choose_reports.cgi
8 655 0.21% 111 1.02% /cgi-bin/frost.cgi
9 410 0.13% 96 0.89% /cgi-bin/team_contacts.cgi
10 88 0.03% 76 0.70% /webstat/usage_201006.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 10708 3.48% 4268 39.37% /cgi-bin/home.cgi
2 6926 2.25% 2008 18.52% /cgi-bin/view_reports.cgi
3 2144 0.70% 1074 9.91% /cgi-bin/events2.cgi
4 5559 1.81% 693 6.39% /
5 1164 0.38% 557 5.14% /cgi-bin/links.cgi
6 655 0.21% 334 3.08% /cgi-bin/frost.cgi
7 4445 1.45% 236 2.18% /cgi-bin/view_gallery_folders.cgi
8 410 0.13% 182 1.68% /cgi-bin/team_contacts.cgi
9 422 0.14% 180 1.66% /cgi-bin/Wet_Weather.cgi
10 3329 1.08% 150 1.38% /cgi-bin/choose_reports.cgi

Top 30 of 4017 Total Sites
# Hits Files KBytes Visits Hostname
1 8000 2.60% 1327 0.69% 44759 0.84% 185 1.65% ppp5e99.dsl.pacific.net.au
2 7399 2.41% 3336 1.74% 98860 1.86% 189 1.68% cpe-124-183-106-218.lns14.ken.bigpond.net.au
3 3883 1.26% 590 0.31% 18050 0.34% 81 0.72% 203.24.1.137
4 3367 1.10% 1153 0.60% 29363 0.55% 102 0.91% cpe-124-183-246-247.lns13.ken.bigpond.net.au
5 3100 1.01% 2330 1.21% 28377 0.53% 88 0.78% eth888.nsw.adsl.internode.on.net
6 2357 0.77% 728 0.38% 21873 0.41% 33 0.29% 218-215-51-126.people.net.au
7 1891 0.62% 1488 0.78% 42120 0.79% 43 0.38% cpe-58-168-1-210.lns3.cht.bigpond.net.au
8 1797 0.58% 256 0.13% 6286 0.12% 6 0.05% cpe-61-9-200-42.static.nsw.bigpond.net.au
9 1611 0.52% 745 0.39% 24183 0.45% 64 0.57% 38.24.96.58.static.exetel.com.au
10 1544 0.50% 743 0.39% 20439 0.38% 18 0.16% austbr12.lnk.telstra.net
11 1502 0.49% 902 0.47% 31694 0.60% 35 0.31% 123-243-230-213.static.tpgi.com.au
12 1382 0.45% 681 0.35% 17538 0.33% 29 0.26% 218-215-49-223.people.net.au
13 1294 0.42% 227 0.12% 6470 0.12% 1 0.01% d110-32-166-129.sbr22.nsw.optusnet.com.au
14 1208 0.39% 544 0.28% 14571 0.27% 9 0.08% cpe-121-216-198-244.lnse3.ken.bigpond.net.au
15 1189 0.39% 564 0.29% 16280 0.31% 33 0.29% cpe-121-216-158-252.lnse2.ken.bigpond.net.au
16 1166 0.38% 582 0.30% 14360 0.27% 21 0.19% syd-adsl1-29.idx.com.au
17 1147 0.37% 626 0.33% 13302 0.25% 17 0.15% 122-148-235-40.static.dsl.dodo.com.au
18 1135 0.37% 353 0.18% 10747 0.20% 19 0.17% d220-239-133-107.bla801.nsw.optusnet.com.au
19 1133 0.37% 756 0.39% 22088 0.42% 95 0.85% 19.89.233.220.static.exetel.com.au
20 1112 0.36% 441 0.23% 12023 0.23% 23 0.20% cpe-124-179-64-215.lns4.cht.bigpond.net.au
21 1065 0.35% 164 0.09% 5627 0.11% 4 0.04% cpe-121-212-228-13.static.nsw.bigpond.net.au
22 1039 0.34% 213 0.11% 5835 0.11% 15 0.13% cpe-58-166-92-95.lnse5.cht.bigpond.net.au
23 1039 0.34% 430 0.22% 13433 0.25% 44 0.39% d122-111-23-60.sbr1.nsw.optusnet.com.au
24 1021 0.33% 137 0.07% 4302 0.08% 34 0.30% mail.olgr.nsw.gov.au
25 967 0.31% 948 0.49% 27799 0.52% 140 1.25% 60-241-157-153.static.tpgi.com.au
26 959 0.31% 352 0.18% 7882 0.15% 23 0.20% d58-111-192-128.sbr1.nsw.optusnet.com.au
27 956 0.31% 398 0.21% 14760 0.28% 37 0.33% cpe-58-167-85-225.lnse5.ken.bigpond.net.au
28 914 0.30% 594 0.31% 14223 0.27% 27 0.24% 246.65.233.220.static.exetel.com.au
29 908 0.30% 285 0.15% 7900 0.15% 16 0.14% 220-244-208-188.static.tpgi.com.au
30 880 0.29% 431 0.22% 13563 0.25% 16 0.14% 124.183.109.107

Top 10 of 4017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7399 2.41% 3336 1.74% 98860 1.86% 189 1.68% cpe-124-183-106-218.lns14.ken.bigpond.net.au
2 8000 2.60% 1327 0.69% 44759 0.84% 185 1.65% ppp5e99.dsl.pacific.net.au
3 1891 0.62% 1488 0.78% 42120 0.79% 43 0.38% cpe-58-168-1-210.lns3.cht.bigpond.net.au
4 1502 0.49% 902 0.47% 31694 0.60% 35 0.31% 123-243-230-213.static.tpgi.com.au
5 3367 1.10% 1153 0.60% 29363 0.55% 102 0.91% cpe-124-183-246-247.lns13.ken.bigpond.net.au
6 3100 1.01% 2330 1.21% 28377 0.53% 88 0.78% eth888.nsw.adsl.internode.on.net
7 967 0.31% 948 0.49% 27799 0.52% 140 1.25% 60-241-157-153.static.tpgi.com.au
8 1611 0.52% 745 0.39% 24183 0.45% 64 0.57% 38.24.96.58.static.exetel.com.au
9 525 0.17% 433 0.23% 22609 0.42% 260 2.31% b3091027.crawl.yahoo.net
10 1133 0.37% 756 0.39% 22088 0.42% 95 0.85% 19.89.233.220.static.exetel.com.au

Top 15 of 1050 Total User Agents
# Hits User Agent
1 12135 3.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 12094 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 9720 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 8106 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 7442 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 6640 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 6323 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 6024 1.96% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 5928 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
10 4958 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 4630 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 3811 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
13 3748 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 3616 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 3097 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 240499 78.23% 150517 78.45% 4156921 78.11% Australia
2 43691 14.21% 28065 14.63% 767724 14.43% unresolved
3 14318 4.66% 10192 5.31% 253523 4.76% network (.net)
4 6113 1.99% 3828 2.00% 100438 1.89% commercial (.com)
5 1458 0.47% 549 0.29% 16279 0.31% Russia
6 271 0.09% 130 0.07% 3208 0.06% organizations (.org)
7 253 0.08% 252 0.13% 8141 0.15% Belgium
8 185 0.06% 122 0.06% 1796 0.03% Japan
9 130 0.04% 127 0.07% 3229 0.06% Czech Republic
10 116 0.04% 116 0.06% 2898 0.05% New Zealand
11 86 0.03% 86 0.04% 1053 0.02% Ukraine
12 84 0.03% 84 0.04% 83 0.00% Netherlands
13 49 0.02% 49 0.03% 2861 0.05% Thailand
14 34 0.01% 33 0.02% 377 0.01% US educational (.edu)
15 26 0.01% 15 0.01% 264 0.00% Germany
16 25 0.01% 24 0.01% 923 0.02% Ireland
17 23 0.01% 23 0.01% 896 0.02% Cyprus
18 16 0.01% 16 0.01% 125 0.00% Poland
19 12 0.00% 12 0.01% 255 0.00% Belarus
20 9 0.00% 6 0.00% 57 0.00% Seychelles
21 7 0.00% 6 0.00% 17 0.00% India
22 6 0.00% 1 0.00% 119 0.00% Argentina
23 6 0.00% 5 0.00% 138 0.00% Singapore
24 4 0.00% 2 0.00% 176 0.00% Indonesia
25 4 0.00% 4 0.00% 37 0.00% Luxembourg
26 3 0.00% 1 0.00% 2 0.00% Brazil
27 3 0.00% 0 0.00% 2 0.00% France
28 3 0.00% 3 0.00% 73 0.00% Latvia
29 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 2 0.00% 2 0.00% 2 0.00% Greece


Generated by Webalizer Version 2.01