Usage Statistics for kincumberroosfc.com.au

Summary Period: July 2010
Generated 01-Aug-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 323858
Total Files 209076
Total Pages 46212
Total Visits 12201
Total KBytes 6437978
Total Unique Sites 4357
Total Unique URLs 424
Total Unique Usernames 51
Total Unique User Agents 1101
. Avg Max
Hits per Hour 435 2984
Hits per Day 10447 20904
Files per Day 6744 13752
Pages per Day 1490 2329
Visits per Day 393 713
KBytes per Day 207677 468664
Hits by Response Code
Undefined response code 1
Code 200 - OK 209076
Code 206 - Partial Content 3407
Code 301 - Moved Permanently 57
Code 302 - Found 960
Code 304 - Not Modified 106478
Code 401 - Unauthorized 838
Code 403 - Forbidden 27
Code 404 - Not Found 2940
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 30

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8916 2.75% 5736 2.74% 1207 2.61% 357 2.93% 302 6.93% 176583 2.74%
2 7476 2.31% 4926 2.36% 947 2.05% 319 2.61% 243 5.58% 162747 2.53%
3 11153 3.44% 7437 3.56% 1749 3.78% 378 3.10% 277 6.36% 204438 3.18%
4 11399 3.52% 7581 3.63% 2146 4.64% 358 2.93% 264 6.06% 210601 3.27%
5 10251 3.17% 6242 2.99% 1449 3.14% 335 2.75% 242 5.55% 169714 2.64%
6 9610 2.97% 6452 3.09% 1587 3.43% 352 2.89% 262 6.01% 192160 2.98%
7 6902 2.13% 4390 2.10% 1248 2.70% 348 2.85% 219 5.03% 133548 2.07%
8 7269 2.24% 4601 2.20% 1054 2.28% 353 2.89% 253 5.81% 137225 2.13%
9 5587 1.73% 3738 1.79% 813 1.76% 308 2.52% 197 4.52% 117446 1.82%
10 5992 1.85% 3918 1.87% 874 1.89% 258 2.11% 205 4.71% 125626 1.95%
11 4834 1.49% 3395 1.62% 751 1.63% 217 1.78% 169 3.88% 103605 1.61%
12 5960 1.84% 4007 1.92% 932 2.02% 324 2.66% 202 4.64% 113965 1.77%
13 10587 3.27% 7195 3.44% 1591 3.44% 441 3.61% 323 7.41% 243952 3.79%
14 7891 2.44% 4760 2.28% 968 2.09% 378 3.10% 266 6.11% 153626 2.39%
15 9244 2.85% 5836 2.79% 1251 2.71% 403 3.30% 289 6.63% 182237 2.83%
16 10913 3.37% 7142 3.42% 1438 3.11% 366 3.00% 281 6.45% 240792 3.74%
17 10609 3.28% 7193 3.44% 1723 3.73% 386 3.16% 273 6.27% 210640 3.27%
18 9272 2.86% 5862 2.80% 1508 3.26% 339 2.78% 249 5.71% 159127 2.47%
19 9188 2.84% 6063 2.90% 1466 3.17% 318 2.61% 233 5.35% 175349 2.72%
20 11769 3.63% 7059 3.38% 1702 3.68% 401 3.29% 282 6.47% 213617 3.32%
21 9932 3.07% 6379 3.05% 1320 2.86% 375 3.07% 282 6.47% 192161 2.98%
22 15887 4.91% 9727 4.65% 1676 3.63% 524 4.29% 375 8.61% 301659 4.69%
23 11128 3.44% 7428 3.55% 1571 3.40% 416 3.41% 316 7.25% 252590 3.92%
24 17820 5.50% 11695 5.59% 2315 5.01% 574 4.70% 406 9.32% 352813 5.48%
25 10255 3.17% 6842 3.27% 1686 3.65% 348 2.85% 267 6.13% 193321 3.00%
26 10557 3.26% 7015 3.36% 1705 3.69% 357 2.93% 267 6.13% 208743 3.24%
27 15358 4.74% 9635 4.61% 2194 4.75% 504 4.13% 338 7.76% 295026 4.58%
28 9825 3.03% 6105 2.92% 1728 3.74% 383 3.14% 286 6.56% 189617 2.95%
29 12580 3.88% 7813 3.74% 1333 2.88% 480 3.93% 334 7.67% 252200 3.92%
30 20904 6.45% 13752 6.58% 2329 5.04% 713 5.84% 507 11.64% 468664 7.28%
31 14790 4.57% 9152 4.38% 1951 4.22% 604 4.95% 425 9.75% 304185 4.72%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1729 0.53% 45 1396 0.67% 12 395 0.85% 1265 39225 0.61%
1 39 1227 0.38% 31 979 0.47% 12 400 0.87% 869 26948 0.42%
2 22 694 0.21% 17 527 0.25% 11 367 0.79% 564 17478 0.27%
3 23 730 0.23% 17 536 0.26% 9 286 0.62% 526 16296 0.25%
4 40 1268 0.39% 32 996 0.48% 23 720 1.56% 705 21868 0.34%
5 60 1871 0.58% 35 1108 0.53% 13 431 0.93% 1052 32625 0.51%
6 233 7249 2.24% 157 4885 2.34% 35 1092 2.36% 4861 150682 2.34%
7 436 13539 4.18% 274 8512 4.07% 54 1698 3.67% 8709 269971 4.19%
8 580 17987 5.55% 360 11185 5.35% 73 2282 4.94% 11632 360593 5.60%
9 604 18731 5.78% 368 11419 5.46% 77 2411 5.22% 11534 357560 5.55%
10 484 15016 4.64% 318 9873 4.72% 62 1935 4.19% 9760 302564 4.70%
11 494 15330 4.73% 336 10443 4.99% 67 2096 4.54% 10796 334681 5.20%
12 550 17072 5.27% 361 11219 5.37% 77 2393 5.18% 11473 355672 5.52%
13 693 21496 6.64% 411 12751 6.10% 86 2671 5.78% 12382 383844 5.96%
14 727 22562 6.97% 433 13426 6.42% 105 3257 7.05% 13639 422811 6.57%
15 780 24185 7.47% 474 14706 7.03% 98 3051 6.60% 14904 462010 7.18%
16 870 26975 8.33% 552 17112 8.18% 115 3583 7.75% 16846 522221 8.11%
17 795 24672 7.62% 509 15786 7.55% 109 3385 7.32% 15061 466894 7.25%
18 738 22900 7.07% 493 15293 7.31% 106 3290 7.12% 15334 475366 7.38%
19 660 20461 6.32% 432 13409 6.41% 92 2879 6.23% 12644 391950 6.09%
20 617 19142 5.91% 423 13139 6.28% 92 2858 6.18% 12825 397581 6.18%
21 477 14791 4.57% 319 9911 4.74% 74 2307 4.99% 9912 307265 4.77%
22 305 9483 2.93% 223 6927 3.31% 46 1426 3.09% 6646 206024 3.20%
23 153 4748 1.47% 114 3538 1.69% 32 999 2.16% 3737 115850 1.80%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 11014 3.40% 187986 2.92% /cgi-bin/home.cgi
2 7516 2.32% 249614 3.88% /cgi-bin/view_reports.cgi
3 6335 1.96% 3910 0.06% /
4 5539 1.71% 47658 0.74% /cgi-bin/view_gallery_folders.cgi
5 3948 1.22% 105998 1.65% /cgi-bin/choose_reports.cgi
6 3476 1.07% 55574 0.86% /favicon.ico
7 1850 0.57% 55700 0.87% /cgi-bin/events2.cgi
8 1346 0.42% 16263 0.25% /cgi-bin/links.cgi
9 627 0.19% 8382 0.13% /cgi-bin/calendar_view.cgi
10 589 0.18% 4800 0.07% /cgi-bin/frost.cgi
11 502 0.16% 11150 0.17% /cgi-bin/manager/report_entry.cgi
12 459 0.14% 18711 0.29% /cgi-bin/manager_choose.cgi
13 418 0.13% 32998 0.51% /img/frost_map.bmp
14 404 0.12% 52556 0.82% /cgi-bin/team_contacts.cgi
15 368 0.11% 5548 0.09% /webstat/usage_200912.html
16 347 0.11% 4555 0.07% /cgi-bin/view_roster.cgi
17 293 0.09% 17457 0.27% /cgi-bin/profile_view.cgi
18 285 0.09% 6515 0.10% /cgi-bin/committee_view.cgi
19 281 0.09% 2589 0.04% /cgi-bin/admin_options.cgi
20 240 0.07% 6727 0.10% /cgi-bin/news/news_entry.cgi
21 237 0.07% 2086 0.03% /cgi-bin/Wet_Weather.cgi
22 230 0.07% 26412 0.41% /picture_library/news2_2010073023165.pdf
23 166 0.05% 19825 0.31% /picture_library/news2_2010073023057.pdf
24 154 0.05% 3755 0.06% /cgi-bin/document.cgi
25 147 0.05% 22606 0.35% /picture_library/news2_20100731203421.pdf
26 139 0.04% 1732 0.03% /cgi-bin/news/admin.cgi
27 136 0.04% 1418 0.02% /cgi-bin//manager/news_entry.cgi
28 133 0.04% 4163 0.06% /cgi-bin/events.cgi
29 129 0.04% 3124 0.05% /cgi-bin/shop_view.cgi
30 124 0.04% 1491 0.02% /cgi-bin/manager/report_modify.cgi

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 7516 2.32% 249614 3.88% /cgi-bin/view_reports.cgi
2 11014 3.40% 187986 2.92% /cgi-bin/home.cgi
3 3948 1.22% 105998 1.65% /cgi-bin/choose_reports.cgi
4 1850 0.57% 55700 0.87% /cgi-bin/events2.cgi
5 3476 1.07% 55574 0.86% /favicon.ico
6 404 0.12% 52556 0.82% /cgi-bin/team_contacts.cgi
7 5539 1.71% 47658 0.74% /cgi-bin/view_gallery_folders.cgi
8 418 0.13% 32998 0.51% /img/frost_map.bmp
9 230 0.07% 26412 0.41% /picture_library/news2_2010073023165.pdf
10 147 0.05% 22606 0.35% /picture_library/news2_20100731203421.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 6335 1.96% 5162 43.44% /
2 11014 3.40% 4058 34.15% /cgi-bin/home.cgi
3 7516 2.32% 660 5.55% /cgi-bin/view_reports.cgi
4 1346 0.42% 266 2.24% /cgi-bin/links.cgi
5 5539 1.71% 188 1.58% /cgi-bin/view_gallery_folders.cgi
6 3948 1.22% 174 1.46% /cgi-bin/choose_reports.cgi
7 1850 0.57% 146 1.23% /cgi-bin/events2.cgi
8 589 0.18% 125 1.05% /cgi-bin/frost.cgi
9 133 0.04% 117 0.98% /cgi-bin/events.cgi
10 404 0.12% 103 0.87% /cgi-bin/team_contacts.cgi

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 11014 3.40% 4585 38.49% /cgi-bin/home.cgi
2 7516 2.32% 2406 20.20% /cgi-bin/view_reports.cgi
3 6335 1.96% 1066 8.95% /
4 1850 0.57% 879 7.38% /cgi-bin/events2.cgi
5 1346 0.42% 647 5.43% /cgi-bin/links.cgi
6 589 0.18% 313 2.63% /cgi-bin/frost.cgi
7 5539 1.71% 267 2.24% /cgi-bin/view_gallery_folders.cgi
8 404 0.12% 183 1.54% /cgi-bin/team_contacts.cgi
9 3948 1.22% 172 1.44% /cgi-bin/choose_reports.cgi
10 627 0.19% 141 1.18% /cgi-bin/calendar_view.cgi

Top 30 of 4357 Total Sites
# Hits Files KBytes Visits Hostname
1 7609 2.35% 1318 0.63% 42572 0.66% 149 1.22% ppp5e99.dsl.pacific.net.au
2 4859 1.50% 1482 0.71% 43569 0.68% 87 0.71% cpe-121-213-211-206.lns16.cht.bigpond.net.au
3 3334 1.03% 2427 1.16% 33574 0.52% 91 0.75% eth888.nsw.adsl.internode.on.net
4 3024 0.93% 1083 0.52% 30096 0.47% 90 0.74% cpe-124-183-246-247.lns13.ken.bigpond.net.au
5 2460 0.76% 425 0.20% 12738 0.20% 53 0.43% 203.24.1.137
6 2124 0.66% 776 0.37% 22640 0.35% 52 0.43% cpe-203-51-13-123.lns6.cht.bigpond.net.au
7 2028 0.63% 909 0.43% 32447 0.50% 74 0.61% 38.24.96.58.static.exetel.com.au
8 1938 0.60% 639 0.31% 20432 0.32% 36 0.30% cpe-58-164-8-180.lnse5.ken.bigpond.net.au
9 1869 0.58% 645 0.31% 19380 0.30% 14 0.11% austbr12.lnk.telstra.net
10 1787 0.55% 855 0.41% 25949 0.40% 39 0.32% cpe-124-183-106-218.lns14.ken.bigpond.net.au
11 1482 0.46% 414 0.20% 12840 0.20% 6 0.05% 122-148-139-216.static.dsl.dodo.com.au
12 1414 0.44% 827 0.40% 29589 0.46% 31 0.25% 210.9.9.235
13 1371 0.42% 508 0.24% 14023 0.22% 25 0.20% 220-244-208-188.static.tpgi.com.au
14 1310 0.40% 285 0.14% 8707 0.14% 23 0.19% 218-215-50-220.people.net.au
15 1192 0.37% 164 0.08% 8051 0.13% 37 0.30% mail.olgr.nsw.gov.au
16 1172 0.36% 456 0.22% 13340 0.21% 10 0.08% 203-213-75-120.static.tpgi.com.au
17 1155 0.36% 702 0.34% 20973 0.33% 25 0.20% 122-148-235-40.static.dsl.dodo.com.au
18 1057 0.33% 500 0.24% 12584 0.20% 24 0.20% 246.65.233.220.static.exetel.com.au
19 1042 0.32% 777 0.37% 22509 0.35% 87 0.71% 19.89.233.220.static.exetel.com.au
20 1021 0.32% 994 0.48% 32822 0.51% 125 1.02% 60-241-157-153.static.tpgi.com.au
21 1006 0.31% 707 0.34% 22527 0.35% 11 0.09% cpe-121-217-195-68.lnse3.cht.bigpond.net.au
22 975 0.30% 451 0.22% 11888 0.18% 15 0.12% cpe-121-216-132-40.lnse2.ken.bigpond.net.au
23 966 0.30% 217 0.10% 6906 0.11% 25 0.20% d110-33-236-217.bla801.nsw.optusnet.com.au
24 943 0.29% 816 0.39% 25778 0.40% 22 0.18% d122-104-45-46.sbr1.nsw.optusnet.com.au
25 923 0.29% 913 0.44% 18770 0.29% 22 0.18% 253.72.70.115.static.exetel.com.au
26 922 0.28% 397 0.19% 13980 0.22% 19 0.16% portab2.lnk.telstra.net
27 916 0.28% 410 0.20% 10624 0.17% 23 0.19% cpe-144-131-126-12.lns5.cht.bigpond.net.au
28 906 0.28% 359 0.17% 13296 0.21% 23 0.19% 123-243-230-213.static.tpgi.com.au
29 904 0.28% 58 0.03% 2403 0.04% 31 0.25% b4dc3.static.pacific.net.au
30 902 0.28% 641 0.31% 17891 0.28% 21 0.17% cpe-124-179-110-30.lns9.cht.bigpond.net.au

Top 10 of 4357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4859 1.50% 1482 0.71% 43569 0.68% 87 0.71% cpe-121-213-211-206.lns16.cht.bigpond.net.au
2 7609 2.35% 1318 0.63% 42572 0.66% 149 1.22% ppp5e99.dsl.pacific.net.au
3 3334 1.03% 2427 1.16% 33574 0.52% 91 0.75% eth888.nsw.adsl.internode.on.net
4 1021 0.32% 994 0.48% 32822 0.51% 125 1.02% 60-241-157-153.static.tpgi.com.au
5 2028 0.63% 909 0.43% 32447 0.50% 74 0.61% 38.24.96.58.static.exetel.com.au
6 3024 0.93% 1083 0.52% 30096 0.47% 90 0.74% cpe-124-183-246-247.lns13.ken.bigpond.net.au
7 1414 0.44% 827 0.40% 29589 0.46% 31 0.25% 210.9.9.235
8 466 0.14% 394 0.19% 28157 0.44% 196 1.61% b3091027.crawl.yahoo.net
9 1787 0.55% 855 0.41% 25949 0.40% 39 0.32% cpe-124-183-106-218.lns14.ken.bigpond.net.au
10 943 0.29% 816 0.39% 25778 0.40% 22 0.18% d122-104-45-46.sbr1.nsw.optusnet.com.au

Top 15 of 1101 Total User Agents
# Hits User Agent
1 18383 5.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 14240 4.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 8486 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 7586 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 7027 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 6416 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 6349 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 5668 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 4697 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
10 4583 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 4334 1.34% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
12 4286 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 4070 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 4036 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 3334 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for July 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 254585 78.61% 166249 79.52% 5048847 78.42% Australia
2 41963 12.96% 27633 13.22% 865700 13.45% unresolved
3 17184 5.31% 12019 5.75% 335524 5.21% network (.net)
4 6782 2.09% 4363 2.09% 123463 1.92% commercial (.com)
5 1321 0.41% 723 0.35% 23877 0.37% Russia
6 434 0.13% 318 0.15% 11640 0.18% organizations (.org)
7 356 0.11% 229 0.11% 4809 0.07% Japan
8 302 0.09% 141 0.07% 4981 0.08% New Zealand
9 156 0.05% 134 0.06% 3924 0.06% Latvia
10 117 0.04% 93 0.04% 29 0.00% Germany
11 109 0.03% 88 0.04% 2453 0.04% address and routing parameter area (.arpa)
12 72 0.02% 66 0.03% 2023 0.03% Malaysia
13 66 0.02% 66 0.03% 53 0.00% Netherlands
14 51 0.02% 46 0.02% 1001 0.02% Saudi Arabia
15 50 0.02% 49 0.02% 1220 0.02% Ireland
16 39 0.01% 39 0.02% 1307 0.02% United Kingdom
17 31 0.01% 30 0.01% 563 0.01% Indonesia
18 30 0.01% 27 0.01% 1031 0.02% Pakistan
19 29 0.01% 28 0.01% 350 0.01% Brazil
20 29 0.01% 29 0.01% 1059 0.02% Poland
21 26 0.01% 25 0.01% 847 0.01% Peru
22 21 0.01% 21 0.01% 956 0.01% Côte d'Ivoire
23 20 0.01% 14 0.01% 673 0.01% Ukraine
24 14 0.00% 7 0.00% 25 0.00% Canada
25 11 0.00% 5 0.00% 245 0.00% Spain
26 10 0.00% 10 0.00% 411 0.01% Ghana
27 8 0.00% 3 0.00% 120 0.00% Czech Republic
28 6 0.00% 4 0.00% 37 0.00% Seychelles
29 4 0.00% 1 0.00% 3 0.00% India
30 4 0.00% 2 0.00% 3 0.00% Singapore


Generated by Webalizer Version 2.01