Usage Statistics for kincumberroosfc.com.au

Summary Period: February 2012
Generated 01-Mar-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 157788
Total Files 118191
Total Pages 28080
Total Visits 7180
Total KBytes 5516229
Total Unique Sites 3084
Total Unique URLs 417
Total Unique Usernames 5
Total Unique User Agents 767
. Avg Max
Hits per Hour 226 1533
Hits per Day 5440 10376
Files per Day 4075 7695
Pages per Day 968 1551
Visits per Day 247 418
KBytes per Day 190215 364448
Hits by Response Code
Code 200 - OK 118191
Code 206 - Partial Content 6019
Code 301 - Moved Permanently 57
Code 302 - Found 105
Code 304 - Not Modified 29551
Code 401 - Unauthorized 223
Code 403 - Forbidden 46
Code 404 - Not Found 3438
Code 405 - Method Not Allowed 51
Code 500 - Internal Server Error 107

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3280 2.08% 2669 2.26% 595 2.12% 157 2.19% 153 4.96% 125536 2.28%
2 4006 2.54% 2977 2.52% 875 3.12% 184 2.56% 151 4.90% 138296 2.51%
3 4487 2.84% 3640 3.08% 874 3.11% 207 2.88% 176 5.71% 184228 3.34%
4 5900 3.74% 4881 4.13% 1246 4.44% 251 3.50% 224 7.26% 237008 4.30%
5 5077 3.22% 3417 2.89% 1172 4.17% 215 2.99% 178 5.77% 181680 3.29%
6 4021 2.55% 2746 2.32% 1066 3.80% 240 3.34% 183 5.93% 140853 2.55%
7 4134 2.62% 3032 2.57% 1136 4.05% 239 3.33% 161 5.22% 138988 2.52%
8 4460 2.83% 3563 3.01% 1234 4.39% 189 2.63% 159 5.16% 151579 2.75%
9 4133 2.62% 3181 2.69% 738 2.63% 196 2.73% 216 7.00% 150199 2.72%
10 5415 3.43% 3907 3.31% 981 3.49% 213 2.97% 206 6.68% 185779 3.37%
11 6760 4.28% 5677 4.80% 1034 3.68% 292 4.07% 258 8.37% 286676 5.20%
12 5227 3.31% 3499 2.96% 1403 5.00% 214 2.98% 168 5.45% 168044 3.05%
13 5569 3.53% 4118 3.48% 741 2.64% 251 3.50% 211 6.84% 204335 3.70%
14 7220 4.58% 5127 4.34% 916 3.26% 305 4.25% 228 7.39% 244810 4.44%
15 6538 4.14% 4576 3.87% 819 2.92% 285 3.97% 221 7.17% 230420 4.18%
16 6109 3.87% 4380 3.71% 766 2.73% 255 3.55% 222 7.20% 210174 3.81%
17 3513 2.23% 2779 2.35% 532 1.89% 176 2.45% 152 4.93% 133876 2.43%
18 4242 2.69% 3161 2.67% 613 2.18% 207 2.88% 162 5.25% 151602 2.75%
19 3559 2.26% 2811 2.38% 478 1.70% 197 2.74% 166 5.38% 133874 2.43%
20 5744 3.64% 4120 3.49% 671 2.39% 267 3.72% 202 6.55% 194395 3.52%
21 10376 6.58% 7695 6.51% 1211 4.31% 405 5.64% 292 9.47% 364448 6.61%
22 6108 3.87% 4927 4.17% 844 3.01% 271 3.77% 221 7.17% 232597 4.22%
23 5336 3.38% 4014 3.40% 1036 3.69% 259 3.61% 209 6.78% 195371 3.54%
24 4864 3.08% 3638 3.08% 1551 5.52% 216 3.01% 166 5.38% 126669 2.30%
25 3701 2.35% 2718 2.30% 907 3.23% 233 3.25% 177 5.74% 120897 2.19%
26 4380 2.78% 3586 3.03% 846 3.01% 225 3.13% 181 5.87% 153513 2.78%
27 6401 4.06% 4643 3.93% 1010 3.60% 284 3.96% 237 7.68% 206361 3.74%
28 7801 4.94% 6140 5.19% 1339 4.77% 347 4.83% 254 8.24% 260155 4.72%
29 9427 5.97% 6569 5.56% 1446 5.15% 418 5.82% 289 9.37% 263868 4.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1570 1.00% 35 1028 0.87% 20 605 2.15% 1493 43302 0.78%
1 22 650 0.41% 13 381 0.32% 14 431 1.53% 458 13277 0.24%
2 30 874 0.55% 14 433 0.37% 18 550 1.96% 482 13973 0.25%
3 30 871 0.55% 14 421 0.36% 24 700 2.49% 399 11577 0.21%
4 32 954 0.60% 11 329 0.28% 25 727 2.59% 356 10326 0.19%
5 39 1135 0.72% 22 644 0.54% 23 690 2.46% 731 21191 0.38%
6 82 2390 1.51% 54 1581 1.34% 30 885 3.15% 2438 70699 1.28%
7 202 5881 3.73% 154 4488 3.80% 33 967 3.44% 7310 211987 3.84%
8 204 5930 3.76% 160 4651 3.94% 33 957 3.41% 8118 235411 4.27%
9 306 8898 5.64% 231 6723 5.69% 43 1252 4.46% 10974 318234 5.77%
10 316 9187 5.82% 243 7063 5.98% 45 1310 4.67% 11689 338980 6.15%
11 283 8227 5.21% 222 6440 5.45% 34 1006 3.58% 11030 319877 5.80%
12 315 9155 5.80% 238 6902 5.84% 60 1753 6.24% 10091 292636 5.30%
13 368 10697 6.78% 271 7863 6.65% 47 1384 4.93% 12369 358715 6.50%
14 314 9118 5.78% 233 6784 5.74% 39 1140 4.06% 10857 314864 5.71%
15 458 13283 8.42% 335 9732 8.23% 66 1941 6.91% 15629 453234 8.22%
16 409 11867 7.52% 307 8914 7.54% 51 1505 5.36% 14378 416964 7.56%
17 340 9861 6.25% 267 7747 6.55% 49 1432 5.10% 12306 356878 6.47%
18 303 8802 5.58% 243 7056 5.97% 43 1256 4.47% 11066 320910 5.82%
19 327 9510 6.03% 249 7235 6.12% 54 1567 5.58% 12192 353576 6.41%
20 371 10762 6.82% 285 8268 7.00% 70 2031 7.23% 12960 375837 6.81%
21 349 10126 6.42% 276 8005 6.77% 62 1824 6.50% 13370 387736 7.03%
22 184 5336 3.38% 124 3618 3.06% 48 1410 5.02% 6135 177919 3.23%
23 93 2704 1.71% 65 1885 1.59% 26 757 2.70% 3384 98126 1.78%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 7866 4.99% 4318 0.08% /
2 5661 3.59% 91616 1.66% /cgi-bin/home.cgi
3 4093 2.59% 6050 0.11% /css/mainstyle.css
4 3619 2.29% 85872 1.56% /cgi-bin/events2.cgi
5 3511 2.23% 223393 4.05% /picture_library/Home_Side1_Image.bmp
6 2523 1.60% 41922 0.76% /favicon.ico
7 1661 1.05% 4510 0.08% /webstat/usage_200905.html
8 1262 0.80% 2493 0.05% /cgi-bin/gallery_frame.cgi
9 1112 0.70% 9784 0.18% /cgi-bin/view_reports.cgi
10 574 0.36% 13948 0.25% /cgi-bin/committee_view.cgi
11 497 0.31% 4578 0.08% /cgi-bin/team_contacts.cgi
12 490 0.31% 2888 0.05% /cgi-bin/calendar_view.cgi
13 318 0.20% 47747 0.87% /picture_library/news2_20120731152441.pdf
14 315 0.20% 3352 0.06% /cgi-bin/links.cgi
15 304 0.19% 11366 0.21% /cgi-bin/profile_view.cgi
16 262 0.17% 1666 0.03% /cgi-bin/choose_reports.cgi
17 245 0.16% 1860 0.03% /cgi-bin/admin_options.cgi
18 217 0.14% 1595 0.03% /cgi-bin/gallery_primary.cgi
19 201 0.13% 13083 0.24% /webstat/usage_201101.html
20 196 0.12% 1428 0.03% /cgi-bin/frost.cgi
21 195 0.12% 3373 0.06% /cgi-bin/document.cgi
22 190 0.12% 4409 0.08% /cgi-bin/news/news_entry.cgi
23 176 0.11% 3972 0.07% /cgi-bin/shop_view.cgi
24 145 0.09% 984 0.02% /cgi-bin/history.cgi
25 144 0.09% 56931 1.03% /picture_library/documents/Small sided football parent_info_flyer 2012.pdf
26 140 0.09% 6383 0.12% /cgi-bin/sponsor_view.cgi
27 124 0.08% 1067 0.02% /cgi-bin/manager_choose.cgi
28 117 0.07% 947 0.02% /cgi-bin/view_roster.cgi
29 108 0.07% 15669 0.28% /picture_library/news2_201202282216.pdf
30 108 0.07% 7231 0.13% /webstat/usage_201103.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 3511 2.23% 223393 4.05% /picture_library/Home_Side1_Image.bmp
2 5661 3.59% 91616 1.66% /cgi-bin/home.cgi
3 3619 2.29% 85872 1.56% /cgi-bin/events2.cgi
4 144 0.09% 56931 1.03% /picture_library/documents/Small sided football parent_info_flyer 2012.pdf
5 318 0.20% 47747 0.87% /picture_library/news2_20120731152441.pdf
6 2523 1.60% 41922 0.76% /favicon.ico
7 67 0.04% 23217 0.42% /picture_library/news2_20120710214519.pdf
8 60 0.04% 17665 0.32% /picture_library/news2_2012071002132.pdf
9 108 0.07% 15669 0.28% /picture_library/news2_201202282216.pdf
10 574 0.36% 13948 0.25% /cgi-bin/committee_view.cgi

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 7866 4.99% 2875 41.12% /
2 5661 3.59% 2023 28.94% /cgi-bin/home.cgi
3 3619 2.29% 527 7.54% /cgi-bin/events2.cgi
4 1112 0.70% 422 6.04% /cgi-bin/view_reports.cgi
5 1262 0.80% 98 1.40% /cgi-bin/gallery_frame.cgi
6 574 0.36% 80 1.14% /cgi-bin/committee_view.cgi
7 1661 1.05% 76 1.09% /webstat/usage_200905.html
8 304 0.19% 69 0.99% /cgi-bin/profile_view.cgi
9 497 0.31% 56 0.80% /cgi-bin/team_contacts.cgi
10 201 0.13% 56 0.80% /webstat/usage_201101.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3619 2.29% 2059 29.56% /cgi-bin/events2.cgi
2 5661 3.59% 1940 27.85% /cgi-bin/home.cgi
3 7866 4.99% 735 10.55% /
4 1112 0.70% 451 6.48% /cgi-bin/view_reports.cgi
5 574 0.36% 286 4.11% /cgi-bin/committee_view.cgi
6 315 0.20% 161 2.31% /cgi-bin/links.cgi
7 1262 0.80% 127 1.82% /cgi-bin/gallery_frame.cgi
8 490 0.31% 121 1.74% /cgi-bin/calendar_view.cgi
9 304 0.19% 109 1.56% /cgi-bin/profile_view.cgi
10 497 0.31% 109 1.56% /cgi-bin/team_contacts.cgi

Top 30 of 3084 Total Sites
# Hits Files KBytes Visits Hostname
1 6650 4.21% 1222 1.03% 45204 0.82% 136 1.89% ppp5e99.dsl.pacific.net.au
2 3548 2.25% 3548 3.00% 1008 0.02% 69 0.96% 87.209-pool.nikopol.net
3 1776 1.13% 1776 1.50% 80584 1.46% 87 1.21% cpe-121-212-121-171.lns8.ken.bigpond.net.au
4 1645 1.04% 217 0.18% 6775 0.12% 46 0.64% 218-214-44-168.people.net.au
5 1562 0.99% 1562 1.32% 3195 0.06% 32 0.45% gw-31.211.ru
6 1014 0.64% 160 0.14% 6625 0.12% 30 0.42% 203.37.236.194
7 936 0.59% 809 0.68% 17038 0.31% 250 3.48% crawl-66-249-67-212.googlebot.com
8 882 0.56% 749 0.63% 36047 0.65% 27 0.38% cpe-124-184-173-86.lns17.cht.bigpond.net.au
9 828 0.52% 710 0.60% 36449 0.66% 32 0.45% 203.190.25.138
10 781 0.49% 215 0.18% 8465 0.15% 20 0.28% 203.24.7.9
11 737 0.47% 686 0.58% 27442 0.50% 24 0.33% 60-241-158-170.static.tpgi.com.au
12 709 0.45% 640 0.54% 29063 0.53% 24 0.33% 101.161.143.80
13 693 0.44% 693 0.59% 569 0.01% 1 0.01% dsdf-4d0a21e1.pool.mediaways.net
14 649 0.41% 442 0.37% 10272 0.19% 14 0.19% 38.28.233.220.static.exetel.com.au
15 581 0.37% 240 0.20% 9832 0.18% 9 0.13% cpe-124-183-120-15.lns15.ken.bigpond.net.au
16 577 0.37% 575 0.49% 25309 0.46% 15 0.21% omigw2.vfnet.de
17 566 0.36% 2 0.00% 277 0.01% 2 0.03% 121.254.224.156
18 493 0.31% 396 0.34% 18775 0.34% 16 0.22% cpe-138-130-156-3.lns6.cht.bigpond.net.au
19 493 0.31% 440 0.37% 19842 0.36% 9 0.13% spurhu.lnk.telstra.net
20 474 0.30% 421 0.36% 21456 0.39% 23 0.32% 122-148-235-40.static.dsl.dodo.com.au
21 472 0.30% 213 0.18% 12160 0.22% 6 0.08% cpe-124-183-131-219.lns15.ken.bigpond.net.au
22 440 0.28% 434 0.37% 21312 0.39% 10 0.14% 124-168-152-70.dyn.iinet.net.au
23 426 0.27% 300 0.25% 15699 0.28% 11 0.15% 124-168-169-206.dyn.iinet.net.au
24 426 0.27% 379 0.32% 17785 0.32% 27 0.38% ppp4df2.dsl.pacific.net.au
25 425 0.27% 158 0.13% 6742 0.12% 8 0.11% gosfor17.lnk.telstra.net
26 413 0.26% 412 0.35% 20848 0.38% 8 0.11% omigw1.vfnet.de
27 408 0.26% 148 0.13% 4074 0.07% 10 0.14% cpe-124-184-174-98.lns17.cht.bigpond.net.au
28 404 0.26% 288 0.24% 10886 0.20% 11 0.15% 45.12.233.220.static.exetel.com.au
29 403 0.26% 403 0.34% 21073 0.38% 10 0.14% cpe-60-229-4-196.lns3.ken.bigpond.net.au
30 401 0.25% 292 0.25% 12690 0.23% 7 0.10% cpe-124-183-120-209.lns15.ken.bigpond.net.au

Top 10 of 3084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1776 1.13% 1776 1.50% 80584 1.46% 87 1.21% cpe-121-212-121-171.lns8.ken.bigpond.net.au
2 6650 4.21% 1222 1.03% 45204 0.82% 136 1.89% ppp5e99.dsl.pacific.net.au
3 828 0.52% 710 0.60% 36449 0.66% 32 0.45% 203.190.25.138
4 882 0.56% 749 0.63% 36047 0.65% 27 0.38% cpe-124-184-173-86.lns17.cht.bigpond.net.au
5 709 0.45% 640 0.54% 29063 0.53% 24 0.33% 101.161.143.80
6 737 0.47% 686 0.58% 27442 0.50% 24 0.33% 60-241-158-170.static.tpgi.com.au
7 577 0.37% 575 0.49% 25309 0.46% 15 0.21% omigw2.vfnet.de
8 341 0.22% 341 0.29% 21834 0.40% 81 1.13% 178-137-16-47-lvv.broadband.kyivstar.net
9 474 0.30% 421 0.36% 21456 0.39% 23 0.32% 122-148-235-40.static.dsl.dodo.com.au
10 440 0.28% 434 0.37% 21312 0.39% 10 0.14% 124-168-152-70.dyn.iinet.net.au

Top 15 of 767 Total User Agents
# Hits User Agent
1 10381 6.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 6690 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 6293 3.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 6228 3.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 5163 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 4954 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 4013 2.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 3054 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2932 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
10 2911 1.84% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
11 2523 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 2514 1.59% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
13 2392 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 2323 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 2048 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 108712 68.90% 84382 71.39% 4018196 72.84% Australia
2 26503 16.80% 21388 18.10% 1018331 18.46% unresolved
3 11407 7.23% 10353 8.76% 271187 4.92% network (.net)
4 7298 4.63% 4461 3.77% 136056 2.47% commercial (.com)
5 1722 1.09% 1668 1.41% 4104 0.07% Russia
6 1052 0.67% 1029 0.87% 46640 0.85% Germany
7 379 0.24% 294 0.25% 7203 0.13% Netherlands
8 269 0.17% 231 0.20% 5277 0.10% Romania
9 133 0.08% 123 0.10% 5036 0.09% organizations (.org)
10 97 0.06% 80 0.07% 1218 0.02% Ukraine
11 65 0.04% 65 0.05% 1914 0.03% US educational (.edu)
12 57 0.04% 57 0.05% 480 0.01% United Kingdom
13 20 0.01% 19 0.02% 463 0.01% Poland
14 14 0.01% 13 0.01% 12 0.00% Brazil
15 12 0.01% 6 0.01% 8 0.00% Italy
16 6 0.00% 6 0.01% 2 0.00% Nigeria
17 6 0.00% 3 0.00% 4 0.00% Norway
18 5 0.00% 5 0.00% 1 0.00% Indonesia
19 4 0.00% 4 0.00% 1 0.00% Czech Republic
20 4 0.00% 3 0.00% 22 0.00% British Indian Ocean Territory
21 3 0.00% 3 0.00% 2 0.00% address and routing parameter area (.arpa)
22 3 0.00% 3 0.00% 1 0.00% Argentina
23 3 0.00% 3 0.00% 1 0.00% Mexico
24 3 0.00% 2 0.00% 17 0.00% Seychelles
25 2 0.00% 1 0.00% 1 0.00% Austria
26 2 0.00% 1 0.00% 1 0.00% Hungary
27 2 0.00% 2 0.00% 5 0.00% New Zealand
28 2 0.00% 2 0.00% 2 0.00% Sweden
29 1 0.00% 1 0.00% 41 0.00% information (.info)
30 1 0.00% 1 0.00% 1 0.00% Bangladesh


Generated by Webalizer Version 2.01